Mini |
Economy |
Compact |
Intermediate |
Standard |
Full-size |
Luxury |
People carrier |
Passenger van |
SUV |
Commercial |
Pick-up truck |
Monday | 07:00 - 23:00 |
---|---|
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 23:00 |
Sunday | 07:00 - 23:00 |
Monday | 00:00 - 23:59 |
---|---|
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 23:59 |
---|---|
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Most popular city | Madrid |
---|---|
Most popular car type | Compact |
Average price | RM 33/day |
Good deal | RM 30/day |
On average a rental car from Firefly costs RM 329 per day.
Full-size (Perodua Bezza or similar) is the most frequently booked rental car type from Firefly.
Firefly has 1,141 rental locations worldwide. Take a look at our Firefly rental location map to find the best rental cars near you.
Argentina, Armenia, Australia, Brazil, Bulgaria, Cayman Islands, Costa Rica, Croatia, Cyprus, Czech Republic, Dominican Republic, France, Germany, Greece, Guernsey, Iceland, Isle of Man, Italy, Jamaica, Jersey, Malta, Mexico, Montenegro, Morocco, New Zealand, Panama, Poland, Portugal, Romania, Saint Barthélemy, Serbia, Slovakia, Slovenia, South Africa, Spain, Switzerland, United Arab Emirates, United Kingdom and United States
On average a rental car from Firefly costs RM 2,301 per week (RM 329 per day).
On average a rental car from Firefly costs RM 9,860 per month (RM 329 per day).