Economy | RM 67/day |
Compact | RM 95/day |
Intermediate | RM 149/day |
Standard | RM 172/day |
Full-size | RM 105/day |
People carrier | RM 134/day |
Full-size SUV | RM 176/day |
Mini | RM 89/day |
Passenger van | RM 100/day |
Premium SUV | RM 516/day |
Standard SUV | RM 124/day |
Intermediate SUV | RM 204/day |
Compact SUV | RM 210/day |
Supplier choice van | RM 312/day |
31 Locations
30 Locations
23 Locations
21 Locations
19 Locations
17 Locations
16 Locations
13 Locations
13 Locations
12 Locations
12 Locations
10 Locations
Most popular agency | Paradise |
---|---|
Most popular car type | Standard |
Average price | RM 152/day |
Good deal | RM 130/day |