Economy | RM 67/day |
Compact | RM 81/day |
Intermediate | RM 191/day |
Standard | RM 129/day |
Full-size | RM 95/day |
People carrier | RM 134/day |
Full-size SUV | RM 237/day |
Mini | RM 75/day |
Passenger van | RM 100/day |
Premium SUV | RM 503/day |
Intermediate SUV | RM 182/day |
Standard SUV | RM 188/day |
Commercial | RM 192/day |
Compact SUV | RM 261/day |
Supplier choice van | RM 289/day |
Luxury SUV | RM 456/day |
31 Locations
31 Locations
29 Locations
21 Locations
17 Locations
16 Locations
15 Locations
14 Locations
14 Locations
13 Locations
13 Locations
13 Locations
Most popular agency | Paradise |
---|---|
Most popular car type | Mini |
Average price | RM 152/day |
Good deal | RM 124/day |