
FR
Find cheap Ryanair flights
Good to know
Low season | High season |
|---|---|
January | October |
Best time to beat the crowds (28% less expensive on average) | Most popular time to fly (8% more expensive on average) |
FAQs about flying with Ryanair
Top tips for flying with Ryanair
Ryanair customer reviews
Traveller rating:
Sort by:
Ryanair flight status
Ryanair route map – Which destinations does Ryanair fly to?
Find out which destinations you can fly to direct with Ryanair by entering your departure airport. If you want to know whether Ryanair flies a certain route, enter both the departure and destination airport before hitting search.All Ryanair flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | • |
| 615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | • | • | • | |
| 611 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | • | |
| 810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | • | ||
| 1554 | Naples (NAP) | Venice (VCE) | 1h 20m | • | • | • | • | • | ||
| 404 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | • | • | ||
| 668 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | • | ||
| 3100 | Dublin (DUB) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | ||
| 114 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | ||
| 5568 | Dublin (DUB) | Rome (FCO) | 3h 5m | • | • | • | • | • | ||
| 5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | • | • | ||
| 1232 | Athens (ATH) | Thera (JTR) | 0h 50m | • | • | • | • | • | ||
| 2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | • | • | ||
| 7530 | Alicante (ALC) | Santiago de Compostela (SCQ) | 1h 45m | • | • | • | • | • | ||
| 5914 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | • | • | • | ||
| 8662 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | • | ||
| 6819 | Milan (MXP) | Manchester (MAN) | 2h 10m | • | • | • | • | • | ||
| 3209 | Málaga (AGP) | Manchester (MAN) | 3h 0m | • | • | • | • | |||
| 3056 | Madrid (MAD) | Mahón (MAH) | 1h 35m | • | • | • | • | |||
| 4545 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | • | |||
| 3223 | Brussels (CRL) | Manchester (MAN) | 1h 25m | • | • | • | • | |||
| 777 | Barcelona (BCN) | Venice (VCE) | 1h 55m | • | • | • | • | |||
| 661 | Birmingham (BHX) | Dublin (DUB) | 1h 10m | • | • | • | • | |||
| 1532 | Vienna (VIE) | Bergamo (BGY) | 1h 25m | • | • | • | • | |||
| 4865 | Turin (TRN) | Brussels (CRL) | 1h 30m | • | • | • | • | |||
| 502 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 4858 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | • | |||
| 3669 | Dublin (DUB) | Berlin (BER) | 2h 15m | • | • | • | • | |||
| 2756 | Milan (MXP) | London (STN) | 2h 5m | • | • | • | • | |||
| 9251 | London (STN) | Ibiza (IBZ) | 2h 35m | • | • | • | • | |||
| 6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | • | • | |||
| 2353 | Cologne (CGN) | London (STN) | 1h 20m | • | • | • | • | |||
| 1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | |||
| 5555 | Dublin (DUB) | Granadilla (TFS) | 4h 25m | • | • | • | • | |||
| 2673 | Rome (CIA) | London (STN) | 2h 40m | • | • | • | • | |||
| 4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | • | |||
| 352 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | • | |||
| 9052 | Alicante (ALC) | Brussels (CRL) | 2h 30m | • | • | • | • | |||
| 6148 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | • | • | |||
| 4342 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | • | |||
| 690 | Madrid (MAD) | Vienna (VIE) | 3h 0m | • | • | • | • | |||
| 5814 | Rome (FCO) | Eindhoven (EIN) | 2h 15m | • | • | • | • | |||
| 8734 | Milan (MXP) | Bucharest (OTP) | 2h 15m | • | • | • | • | |||
| 5156 | Karlsruhe (FKB) | Málaga (AGP) | 2h 50m | • | • | • | • | |||
| 8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | • | • | |||
| 3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
| 6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | • | • | |||
| 5419 | Berlin (BER) | Dublin (DUB) | 2h 20m | • | • | • | • | |||
| 2086 | Lisbon (LIS) | Bergamo (BGY) | 2h 45m | • | • | • | • | |||
| 589 | Pisa (PSA) | London (STN) | 2h 20m | • | • | • | • | |||
| 6149 | Bergamo (BGY) | Palermo (PMO) | 1h 40m | • | • | • | • | |||
| 1731 | Sofia (SOF) | London (STN) | 3h 15m | • | • | • | • | |||
| 2123 | Zagreb (ZAG) | Brussels (CRL) | 2h 0m | • | • | • | • | |||
| 4661 | Trieste (TRS) | Naples (NAP) | 1h 15m | • | • | • | • | |||
| 824 | Venice (VCE) | Naples (NAP) | 1h 20m | • | • | • | • | |||
| 1000 | Valencia (VLC) | Rome (FCO) | 2h 5m | • | • | • | • | |||
| 504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | • | |||
| 4938 | Brussels (CRL) | Venice (TSF) | 1h 35m | • | • | • | • | |||
| 4864 | Brussels (CRL) | Turin (TRN) | 1h 30m | • | • | • | • | |||
| 7538 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
| 5222 | Fez (FEZ) | Paris (BVA) | 2h 55m | • | • | • | • | |||
| 6383 | Karlsruhe (FKB) | Fez (FEZ) | 3h 5m | • | • | • | • | |||
| 1015 | Milan (MXP) | Palermo (PMO) | 1h 45m | • | • | • | • | |||
| 1963 | Memmingen (FMM) | Zadar (ZAD) | 1h 20m | • | • | • | • | |||
| 1199 | Athens (ATH) | Rome (FCO) | 2h 10m | • | • | • | • | |||
| 4320 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | • | |||
| 3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | • | • | |||
| 3409 | Katowice (KTW) | Bergamo (BGY) | 1h 45m | • | • | • | • | |||
| 6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | • | |||
| 3913 | Málaga (AGP) | Bologna (BLQ) | 2h 35m | • | • | • | • | |||
| 406 | Copenhagen (CPH) | Rome (FCO) | 2h 35m | • | • | • | • | |||
| 2849 | Málaga (AGP) | Shannon (SNN) | 3h 0m | • | • | • | • | |||
| 8319 | Rome (CIA) | Tirana (TIA) | 1h 25m | • | • | • | • | |||
| 5451 | Faro (FAO) | Porto (OPO) | 1h 10m | • | • | • | • | |||
| 4905 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | • | • | |||
| 3946 | Rome (FCO) | Palermo (PMO) | 1h 10m | • | • | • | • | |||
| 5338 | Madrid (MAD) | Marseille (MRS) | 1h 45m | • | • | • | • | |||
| 6072 | Alicante (ALC) | Warsaw (WAW) | 3h 20m | • | • | • | • | |||
| 2948 | Madrid (MAD) | Brussels (BRU) | 2h 20m | • | • | • | • | |||
| 6881 | Barcelona (BCN) | Mahón (MAH) | 1h 0m | • | • | • | • | |||
| 226 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | • | • | • | |||
| 1465 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | • | • | • | |||
| 31 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | • | |||
| 5862 | Zagreb (ZAG) | Basel (BSL) | 1h 30m | • | • | • | • | |||
| 5139 | Bergamo (BGY) | Faro (FAO) | 2h 55m | • | • | • | • | |||
| 3277 | Gdansk (GDN) | Oslo (TRF) | 1h 30m | • | • | • | • | |||
| 6101 | Pisa (PSA) | Cagliari (CAG) | 1h 15m | • | • | • | ||||
| 2363 | Krakow (KRK) | London (STN) | 2h 25m | • | • | • | • | |||
| 579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
| 2189 | Zagreb (ZAG) | London (STN) | 2h 20m | • | • | • | ||||
| 729 | Vienna (VIE) | London (STN) | 2h 15m | • | • | • | ||||
| 9951 | Pisa (PSA) | Berlin (BER) | 1h 55m | • | • | • | ||||
| 485 | Düsseldorf (NRN) | Bergamo (BGY) | 1h 35m | • | • | • | ||||
| 708 | Vienna (VIE) | Larnaca (LCA) | 3h 0m | • | • | • | ||||
| 7177 | Vienna (VIE) | Rome (FCO) | 1h 45m | • | • | • | ||||
| 602 | Vienna (VIE) | Rhodes (RHO) | 2h 35m | • | • | • | ||||
| 2913 | Riga (RIX) | London (STN) | 2h 45m | • | • | • | ||||
| 68 | Brussels (CRL) | Prague (PRG) | 1h 30m | • | • | • | ||||
| 262 | Alicante (ALC) | Dublin (DUB) | 2h 55m | • | • | • | ||||
| 4007 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | • | ||||
| 6105 | Rome (FCO) | Málaga (AGP) | 2h 45m | • | • | • | ||||
| 2004 | Marseille (MRS) | La Rochelle (LRH) | 1h 25m | • | • | • | ||||
| 3730 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | ||||
| 367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
| 2575 | Málaga (AGP) | Eindhoven (EIN) | 2h 55m | • | • | • | ||||
| 3205 | Rome (CIA) | Manchester (MAN) | 2h 50m | • | • | • | ||||
| 613 | Manchester (MAN) | Brussels (CRL) | 1h 25m | • | • | • | ||||
| 1762 | Faro (FAO) | Nottingham (EMA) | 2h 55m | • | • | • | ||||
| 238 | Milan (MXP) | Cagliari (CAG) | 1h 35m | • | • | • | ||||
| 3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | • | ||||
| 361 | Cork (ORK) | Faro (FAO) | 2h 35m | • | • | • | ||||
| 993 | Rome (FCO) | Valencia (VLC) | 2h 10m | • | • | • | ||||
| 5958 | Karlsruhe (FKB) | Alicante (ALC) | 2h 20m | • | • | • | ||||
| 25 | Paris (BVA) | Dublin (DUB) | 1h 35m | • | • | • | ||||
| 3080 | Barcelona (BCN) | Málaga (AGP) | 2h 0m | • | • | • | ||||
| 3129 | Barcelona (BCN) | Ibiza (IBZ) | 1h 10m | • | • | • | ||||
| 8311 | Prague (PRG) | Tirana (TIA) | 1h 55m | • | • | • | ||||
| 5024 | Pisa (PSA) | Budapest (BUD) | 1h 40m | • | • | • | ||||
| 4341 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | • | ||||
| 739 | Bologna (BLQ) | Catania (CTA) | 1h 40m | • | • | • | ||||
| 88 | Lisbon (LIS) | Funchal (FNC) | 1h 55m | • | • | • | ||||
| 3402 | Bergamo (BGY) | Marrakech (RAK) | 3h 25m | • | • | • | ||||
| 8350 | Tirana (TIA) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
| 5440 | Warsaw (WMI) | Catania (CTA) | 2h 45m | • | • | • | ||||
| 2135 | Rzeszow (RZE) | London (STN) | 2h 35m | • | • | • | ||||
| 7531 | Santiago de Compostela (SCQ) | Alicante (ALC) | 1h 35m | • | • | • | ||||
| 4982 | Thessaloniki (SKG) | Chania (CHQ) | 1h 15m | • | • | • | ||||
| 5715 | Thessaloniki (SKG) | Düsseldorf (NRN) | 3h 0m | • | • | • | ||||
| 181 | Thessaloniki (SKG) | Vienna (VIE) | 1h 55m | • | • | • | ||||
| 5865 | Thessaloniki (SKG) | Zagreb (ZAG) | 1h 35m | • | • | • | ||||
| 2848 | Shannon (SNN) | Málaga (AGP) | 2h 50m | • | • | • | ||||
| 1182 | Shannon (SNN) | London (LGW) | 1h 35m | • | • | • | ||||
| 4777 | Shannon (SNN) | Manchester (MAN) | 1h 15m | • | • | • | ||||
| 1864 | Shannon (SNN) | Reus (REU) | 2h 30m | • | • | • | ||||
| 108 | Shannon (SNN) | London (STN) | 1h 30m | • | • | • | ||||
| 6301 | Sofia (SOF) | Barcelona (BCN) | 3h 0m | • | • | • | ||||
| 1149 | Sofia (SOF) | Berlin (BER) | 2h 10m | • | • | • | ||||
| 625 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | • | ||||
| 8286 | London (STN) | Alicante (ALC) | 2h 40m | • | • | • | ||||
| 1401 | London (STN) | Stockholm (ARN) | 2h 20m | • | • | • | ||||
| 8214 | London (STN) | Barcelona (BCN) | 2h 15m | • | • | • | ||||
| 147 | London (STN) | Berlin (BER) | 1h 45m | • | • | • | ||||
| 372 | London (STN) | Biarritz (BIQ) | 1h 55m | • | • | • | ||||
| 194 | London (STN) | Bologna (BLQ) | 2h 5m | • | • | • | ||||
| 3634 | London (STN) | Bremen (BRE) | 1h 20m | • | • | • | ||||
| 63 | London (STN) | Bratislava (BTS) | 2h 10m | • | • | • | ||||
| 3592 | London (STN) | Budapest (BUD) | 2h 25m | • | • | • | ||||
| 2814 | London (STN) | Cologne (CGN) | 1h 20m | • | • | • | ||||
| 2455 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | ||||
| 2618 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
| 5681 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | ||||
| 8092 | London (STN) | Karlsruhe (FKB) | 1h 25m | • | • | • | ||||
| 964 | London (STN) | Gothenburg (GOT) | 1h 50m | • | • | • | ||||
| 1518 | London (STN) | Hamburg (HAM) | 1h 30m | • | • | • | ||||
| 2344 | London (STN) | Helsinki (HEL) | 2h 50m | • | • | • | ||||
| 1749 | London (STN) | Frankfurt am Main (HHN) | 1h 20m | • | • | • | ||||
| 2432 | London (STN) | Krakow (KRK) | 2h 20m | • | • | • | ||||
| 2746 | London (STN) | Kaunas (KUN) | 2h 35m | • | • | • | ||||
| 522 | London (STN) | Lourdes (LDE) | 1h 55m | • | • | • | ||||
| 1080 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
| 499 | London (STN) | Madrid (MAD) | 2h 30m | • | • | • | ||||
| 8853 | London (STN) | Luqa (MLA) | 3h 15m | • | • | • | ||||
| 6541 | London (STN) | Marseille (MRS) | 2h 0m | • | • | • | ||||
| 2757 | London (STN) | Milan (MXP) | 1h 55m | • | • | • | ||||
| 7632 | London (STN) | Nuremberg (NUE) | 1h 35m | • | • | • | ||||
| 1275 | London (STN) | Porto (OPO) | 2h 25m | • | • | • | ||||
| 907 | London (STN) | Cork (ORK) | 1h 25m | • | • | • | ||||
| 2497 | London (STN) | Perugia (PEG) | 2h 20m | • | • | • | ||||
| 1013 | London (STN) | Prague (PRG) | 1h 50m | • | • | • | ||||
| 588 | London (STN) | Pisa (PSA) | 2h 5m | • | • | • | ||||
| 982 | London (STN) | Pescara (PSR) | 2h 25m | • | • | • | ||||
| 8576 | London (STN) | Rhodes (RHO) | 4h 0m | • | • | • | ||||
| 2134 | London (STN) | Rzeszow (RZE) | 2h 25m | • | • | • | ||||
| 109 | London (STN) | Shannon (SNN) | 1h 30m | • | • | • | ||||
| 1730 | London (STN) | Sofia (SOF) | 3h 0m | • | • | • | ||||
| 5374 | London (STN) | Seville (SVQ) | 2h 45m | • | • | • | ||||
| 2225 | London (STN) | Tallinn (TLL) | 2h 45m | • | • | • | ||||
| 794 | London (STN) | Venice (VCE) | 2h 5m | • | • | • | ||||
| 1736 | London (STN) | Valencia (VLC) | 2h 25m | • | • | • | ||||
| 8405 | London (STN) | Wrocław (WRO) | 2h 5m | • | • | • | ||||
| 1418 | Lamezia Terme (SUF) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
| 1895 | Lamezia Terme (SUF) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
| 1437 | Lamezia Terme (SUF) | Milan (MXP) | 1h 50m | • | • | • | ||||
| 6937 | Lamezia Terme (SUF) | Pisa (PSA) | 1h 25m | • | • | • | ||||
| 936 | Lamezia Terme (SUF) | Turin (TRN) | 1h 50m | • | • | • | ||||
| 1293 | Seville (SVQ) | Arrecife (ACE) | 2h 5m | • | • | • | ||||
| 1164 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | ||||
| 3629 | Seville (SVQ) | Lisbon (LIS) | 1h 10m | • | • | • | ||||
| 5466 | Seville (SVQ) | Porto (OPO) | 1h 15m | • | • | • | ||||
| 351 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | ||||
| 5495 | Seville (SVQ) | Rabat (RBA) | 1h 0m | • | • | • | ||||
| 5375 | Seville (SVQ) | London (STN) | 2h 45m | • | • | • | ||||
| 2206 | Seville (SVQ) | Valencia (VLC) | 1h 15m | • | • | • | ||||
| 1122 | Granadilla (TFS) | Birmingham (BHX) | 4h 15m | • | • | • | ||||
| 5556 | Granadilla (TFS) | Dublin (DUB) | 4h 15m | • | • | • | ||||
| 4345 | Granadilla (TFS) | Liverpool (LPL) | 4h 15m | • | • | • | ||||
| 1937 | Podgorica (TGD) | Gdansk (GDN) | 2h 15m | • | • | • | ||||
| 7934 | Podgorica (TGD) | Krakow (KRK) | 1h 40m | • | • | • | ||||
| 8399 | Tirana (TIA) | Bologna (BLQ) | 1h 40m | • | • | • | ||||
| 8557 | Tirana (TIA) | Bari (BRI) | 0h 55m | • | • | • | ||||
| 8320 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | • | ||||
| 8299 | Tirana (TIA) | Brussels (CRL) | 2h 40m | • | • | • | ||||
| 8370 | Tirana (TIA) | Catania (CTA) | 1h 25m | • | • | • | ||||
| 5617 | Tirana (TIA) | Milan (MXP) | 2h 5m | • | • | • | ||||
| 5627 | Tirana (TIA) | Naples (NAP) | 1h 20m | • | • | • | ||||
| 8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
| 5623 | Tirana (TIA) | Pescara (PSR) | 1h 20m | • | • | • | ||||
| 1135 | Tirana (TIA) | Venice (TSF) | 1h 35m | • | • | • | ||||
| 5644 | Tirana (TIA) | Verona (VRN) | 1h 45m | • | • | • | ||||
| 4611 | Tallinn (TLL) | Stockholm (ARN) | 1h 5m | • | • | • | ||||
| 2224 | Tallinn (TLL) | London (STN) | 2h 55m | • | • | • | ||||
| 85 | Toulouse (TLS) | Brussels (CRL) | 1h 45m | • | • | • | ||||
| 6227 | Toulouse (TLS) | Rome (FCO) | 1h 50m | • | • | • | ||||
| 1799 | Toulouse (TLS) | Lisbon (LIS) | 2h 5m | • | • | • | ||||
| 1988 | Toulouse (TLS) | Porto (OPO) | 1h 45m | • | • | • | ||||
| 4215 | Toulouse (TLS) | Palma de Mallorca (PMI) | 1h 10m | • | • | • | ||||
| 2392 | Tangier (TNG) | Málaga (AGP) | 0h 50m | • | • | • | ||||
| 8630 | Tangier (TNG) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
| 8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | • | ||||
| 1821 | Tangier (TNG) | Düsseldorf (NRN) | 3h 10m | • | • | • | ||||
| 5540 | Tangier (TNG) | Valencia (VLC) | 1h 30m | • | • | • | ||||
| 4699 | Trapani (TPS) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
| 2010 | Trapani (TPS) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
| 775 | Turin (TRN) | Barcelona (BCN) | 1h 30m | • | • | • | ||||
| 8827 | Turin (TRN) | Brindisi (BDS) | 1h 45m | • | • | • | ||||
| 8680 | Turin (TRN) | Cagliari (CAG) | 1h 25m | • | • | • | ||||
| 910 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
| 873 | Turin (TRN) | Naples (NAP) | 1h 30m | • | • | • | ||||
| 929 | Turin (TRN) | Pescara (PSR) | 1h 15m | • | • | • | ||||
| 8595 | Turin (TRN) | Reggio Calabria (REG) | 1h 50m | • | • | • | ||||
| 937 | Turin (TRN) | Lamezia Terme (SUF) | 1h 45m | • | • | • | ||||
| 169 | Trieste (TRS) | London (STN) | 2h 10m | • | • | • | ||||
| 1539 | Venice (TSF) | Paris (BVA) | 1h 50m | • | • | • | ||||
| 4939 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
| 2960 | Venice (TSF) | Marseille (MRS) | 1h 25m | • | • | • | ||||
| 1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | • | ||||
| 6583 | Venice (TSF) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | ||||
| 1531 | Venice (TSF) | Prague (PRG) | 1h 20m | • | • | • | ||||
| 1134 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | • | ||||
| 6248 | Venice (TSF) | Valencia (VLC) | 2h 15m | • | • | • | ||||
| 402 | Venice (VCE) | Berlin (BER) | 1h 40m | • | • | • | ||||
| 1551 | Venice (VCE) | Cagliari (CAG) | 1h 30m | • | • | • | ||||
| 280 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
| 830 | Venice (VCE) | Dublin (DUB) | 2h 50m | • | • | • | ||||
| 2899 | Venice (VCE) | Manchester (MAN) | 2h 30m | • | • | • | ||||
| 836 | Venice (VCE) | Palermo (PMO) | 1h 35m | • | • | • | ||||
| 793 | Venice (VCE) | London (STN) | 2h 20m | • | • | • | ||||
| 780 | Venice (VCE) | Vienna (VIE) | 1h 15m | • | • | • | ||||
| 7350 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
| 9004 | Vienna (VIE) | Bari (BRI) | 1h 35m | • | • | • | ||||
| 9755 | Vienna (VIE) | Dubrovnik (DBV) | 1h 20m | • | • | • | ||||
| 580 | Vienna (VIE) | Ibiza (IBZ) | 2h 40m | • | • | • | ||||
| 4167 | Vienna (VIE) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
| 689 | Vienna (VIE) | Madrid (MAD) | 3h 10m | • | • | • | ||||
| 214 | Vienna (VIE) | Milan (MXP) | 1h 30m | • | • | • | ||||
| 180 | Vienna (VIE) | Thessaloniki (SKG) | 1h 45m | • | • | • | ||||
| 781 | Vienna (VIE) | Venice (VCE) | 1h 15m | • | • | • | ||||
| 496 | Valencia (VLC) | Bergamo (BGY) | 2h 0m | • | • | • | ||||
| 6422 | Valencia (VLC) | Bologna (BLQ) | 2h 0m | • | • | • | ||||
| 1717 | Valencia (VLC) | Eindhoven (EIN) | 2h 30m | • | • | • | ||||
| 1445 | Valencia (VLC) | Milan (MXP) | 2h 0m | • | • | • | ||||
| 7214 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | ||||
| 953 | Valencia (VLC) | Pisa (PSA) | 1h 50m | • | • | • | ||||
| 1735 | Valencia (VLC) | London (STN) | 2h 30m | • | • | • | ||||
| 2205 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | ||||
| 5539 | Valencia (VLC) | Tangier (TNG) | 1h 30m | • | • | • | ||||
| 6249 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | • | ||||
| 4236 | Vilnius (VNO) | Bergamo (BGY) | 2h 35m | • | • | • | ||||
| 1309 | Vilnius (VNO) | Rome (CIA) | 2h 45m | • | • | • | ||||
| 1501 | Vilnius (VNO) | Oslo (OSL) | 1h 55m | • | • | • | ||||
| 3151 | Verona (VRN) | Brindisi (BDS) | 1h 30m | • | • | • | ||||
| 3981 | Verona (VRN) | Bari (BRI) | 1h 20m | • | • | • | ||||
| 5645 | Verona (VRN) | Tirana (TIA) | 1h 35m | • | • | • | ||||
| 6073 | Warsaw (WAW) | Alicante (ALC) | 3h 30m | • | • | • | ||||
| 1001 | Warsaw (WMI) | Alicante (ALC) | 3h 40m | • | • | • | ||||
| 4237 | Warsaw (WMI) | Bari (BRI) | 2h 15m | • | • | • | ||||
| 3866 | Warsaw (WMI) | Rome (CIA) | 2h 15m | • | • | • | ||||
| 2068 | Wrocław (WRO) | Paris (BVA) | 2h 0m | • | • | • | ||||
| 2113 | Wrocław (WRO) | Rome (CIA) | 2h 0m | • | • | • | ||||
| 917 | Wrocław (WRO) | Nottingham (EMA) | 2h 15m | • | • | • | ||||
| 3463 | Wrocław (WRO) | Luqa (MLA) | 2h 45m | • | • | • | ||||
| 8406 | Wrocław (WRO) | London (STN) | 2h 10m | • | • | • | ||||
| 5283 | Zadar (ZAD) | Cologne (CGN) | 1h 50m | • | • | • | ||||
| 1962 | Zadar (ZAD) | Memmingen (FMM) | 1h 25m | • | • | • | ||||
| 6000 | Zagreb (ZAG) | Bergamo (BGY) | 1h 15m | • | • | • | ||||
| 8836 | Zagreb (ZAG) | Rome (FCO) | 1h 25m | • | • | • | ||||
| 2284 | Zagreb (ZAG) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
| 5864 | Zagreb (ZAG) | Thessaloniki (SKG) | 1h 30m | • | • | • | ||||
| 4839 | Marseille (MRS) | Brussels (CRL) | 1h 40m | • | • | • | ||||
| 657 | Dublin (DUB) | Brussels (BRU) | 1h 45m | • | • | • | ||||
| 3977 | Dublin (DUB) | Barcelona (BCN) | 2h 30m | • | • | • | ||||
| 313 | Dublin (DUB) | Stockholm (ARN) | 2h 40m | • | • | • | ||||
| 7044 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | • | ||||
| 22 | Dublin (DUB) | Paris (BVA) | 1h 35m | • | • | • | ||||
| 9756 | Dubrovnik (DBV) | Vienna (VIE) | 1h 25m | • | • | • | ||||
| 634 | Dublin (DUB) | Cardiff (CWL) | 1h 0m | • | • | • | ||||
| 814 | Dublin (DUB) | Edinburgh (EDI) | 1h 10m | • | • | • | ||||
| 8111 | Dublin (DUB) | Faro (FAO) | 2h 55m | • | • | • | ||||
| 4367 | Glasgow (PIK) | Faro (FAO) | 3h 5m | • | • | • | ||||
| 5563 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | ||||
| 5125 | Dublin (DUB) | Hamburg (HAM) | 2h 0m | • | • | • | ||||
| 279 | Catania (CTA) | Venice (VCE) | 1h 45m | • | • | • | ||||
| 909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | ||||
| 8369 | Catania (CTA) | Tirana (TIA) | 1h 25m | • | • | • | ||||
| 7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
| 442 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | ||||
| 337 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | ||||
| 10 | Dublin (DUB) | Madrid (MAD) | 2h 40m | • | • | • | ||||
| 556 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
| 7842 | Glasgow (PIK) | Corvera (RMU) | 3h 5m | • | • | • | ||||
| 7235 | Dublin (DUB) | Luqa (MLA) | 3h 45m | • | • | • | ||||
| 4319 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
| 368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | • | ||||
| 20 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | ||||
| 2727 | Catania (CTA) | Krakow (KRK) | 2h 25m | • | • | • | ||||
