Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
9466 | Düsseldorf (DUS) | London (LHR) | 1h 25m | • | • | • | • | • | • | • |
9467 | London (LHR) | Düsseldorf (DUS) | 1h 20m | • | • | • | • | • | • | • |
6814 | Palma de Mallorca (PMI) | Nuremberg (NUE) | 2h 15m | • | • | • | • | • | • | • |
460 | Cologne (CGN) | London (LHR) | 1h 25m | • | • | • | • | • | • | |
461 | London (LHR) | Cologne (CGN) | 1h 20m | • | • | • | • | • | • | |
6815 | Nuremberg (NUE) | Palma de Mallorca (PMI) | 2h 10m | • | • | • | • | • | • | |
9537 | Málaga (AGP) | Düsseldorf (DUS) | 2h 55m | • | • | • | • | • | ||
9536 | Düsseldorf (DUS) | Málaga (AGP) | 3h 0m | • | • | • | • | • | ||
6839 | Paderborn (PAD) | Palma de Mallorca (PMI) | 2h 15m | • | • | • | • | • | ||
6806 | Palma de Mallorca (PMI) | Münster (FMO) | 2h 30m | • | • | • | • | • | ||
2463 | London (LHR) | Stuttgart (STR) | 1h 35m | • | • | • | • | • | • | |
2462 | Stuttgart (STR) | London (LHR) | 1h 45m | • | • | • | • | • | • | |
6838 | Palma de Mallorca (PMI) | Paderborn (PAD) | 2h 25m | • | • | • | • | |||
6807 | Münster (FMO) | Palma de Mallorca (PMI) | 2h 15m | • | • | • | • | |||
7464 | Hamburg (HAM) | London (LHR) | 1h 40m | • | • | • | • | • | • | |
7465 | London (LHR) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | • | |
6852 | Palma de Mallorca (PMI) | Hannover (HAJ) | 2h 40m | • | • | • | ||||
2521 | Barcelona (BCN) | Stuttgart (STR) | 2h 5m | • | • | • | ||||
6863 | Erfurt (ERF) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | ||||
2520 | Stuttgart (STR) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
7046 | Hamburg (HAM) | Stuttgart (STR) | 1h 15m | • | • | • | ||||
4099 | Palma de Mallorca (PMI) | Dortmund (DTM) | 2h 25m | • | • | • | ||||
7047 | Stuttgart (STR) | Hamburg (HAM) | 1h 10m | • | • | • | ||||
2021 | Berlin (BER) | Stuttgart (STR) | 1h 10m | • | • | • | ||||
2020 | Stuttgart (STR) | Berlin (BER) | 1h 10m | • | • | • | ||||
9642 | Düsseldorf (DUS) | Faro (FAO) | 3h 10m | • | • | • | ||||
9643 | Faro (FAO) | Düsseldorf (DUS) | 3h 0m | • | • | • | ||||
2781 | Budapest (BUD) | Stuttgart (STR) | 1h 30m | • | • | • | • | |||
886 | Cologne (CGN) | Rome (FCO) | 2h 0m | • | • | • | ||||
887 | Rome (FCO) | Cologne (CGN) | 2h 0m | • | • | • | ||||
2780 | Stuttgart (STR) | Budapest (BUD) | 1h 25m | • | • | • | • | |||
2754 | Stuttgart (STR) | Vienna (VIE) | 1h 10m | • | • | • | • | |||
2755 | Vienna (VIE) | Stuttgart (STR) | 1h 10m | • | • | • | • | |||
4215 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | • | ||||
2821 | Milan (MXP) | Stuttgart (STR) | 1h 5m | • | • | • | ||||
4214 | Prague (PRG) | Barcelona (BCN) | 2h 20m | • | • | • | ||||
2820 | Stuttgart (STR) | Milan (MXP) | 1h 5m | • | • | • | ||||
4062 | Dortmund (DTM) | Munich (MUC) | 1h 5m | • | • | • | • | • | ||
4063 | Munich (MUC) | Dortmund (DTM) | 1h 10m | • | • | • | • | • | ||
8752 | Berlin (BER) | Vienna (VIE) | 1h 25m | • | • | • | • | • | ||
8753 | Vienna (VIE) | Berlin (BER) | 1h 20m | • | • | • | • | • | ||
3569 | Faro (FAO) | Hannover (HAJ) | 3h 30m | • | • | |||||
3568 | Hannover (HAJ) | Faro (FAO) | 3h 25m | • | • | |||||
385 | Nador (NDR) | Cologne (CGN) | 3h 0m | • | • | |||||
2943 | Belgrade (BEG) | Stuttgart (STR) | 1h 45m | • | • | |||||
2279 | Erbil (EBL) | Stuttgart (STR) | 4h 50m | • | • | |||||
3812 | Hannover (HAJ) | Catania (CTA) | 2h 50m | • | • | |||||
2713 | Porto (OPO) | Stuttgart (STR) | 2h 40m | • | • | |||||
2942 | Stuttgart (STR) | Belgrade (BEG) | 1h 40m | • | • | |||||
2278 | Stuttgart (STR) | Erbil (EBL) | 4h 30m | • | • | |||||
2712 | Stuttgart (STR) | Porto (OPO) | 2h 40m | • | • | |||||
6836 | Palma de Mallorca (PMI) | Zurich (ZRH) | 1h 55m | • | • | • | ||||
8041 | Düsseldorf (DUS) | Berlin (BER) | 1h 10m | • | • | |||||
6853 | Hannover (HAJ) | Palma de Mallorca (PMI) | 2h 25m | • | • | |||||
7537 | Málaga (AGP) | Hamburg (HAM) | 3h 20m | • | • | |||||
9630 | Düsseldorf (DUS) | Rhodes (RHO) | 3h 25m | • | • | |||||
7536 | Hamburg (HAM) | Málaga (AGP) | 3h 20m | • | • | |||||
7588 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
7589 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 45m | • | • | |||||
521 | Barcelona (BCN) | Cologne (CGN) | 2h 20m | • | • | |||||
8590 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
2031 | Bremen (BRE) | Stuttgart (STR) | 1h 10m | • | • | |||||
520 | Cologne (CGN) | Barcelona (BCN) | 2h 5m | • | • | |||||
602 | Cologne (CGN) | Lisbon (LIS) | 3h 5m | • | • | |||||
2819 | Catania (CTA) | Stuttgart (STR) | 2h 20m | • | • | |||||
6803 | Dresden (DRS) | Palma de Mallorca (PMI) | 2h 30m | • | • | |||||
4098 | Dortmund (DTM) | Palma de Mallorca (PMI) | 2h 15m | • | • | |||||
9038 | Düsseldorf (DUS) | Hamburg (HAM) | 1h 0m | • | • | |||||
9636 | Düsseldorf (DUS) | Kos (KGS) | 3h 15m | • | • | |||||
4335 | Düsseldorf (DUS) | Salzburg (SZG) | 1h 10m | • | • | |||||
7643 | Faro (FAO) | Hamburg (HAM) | 3h 25m | • | • | |||||
7887 | Rome (FCO) | Hamburg (HAM) | 2h 15m | • | • | |||||
2885 | Rome (FCO) | Stuttgart (STR) | 1h 40m | • | • | |||||
9039 | Hamburg (HAM) | Düsseldorf (DUS) | 0h 55m | • | • | |||||
7642 | Hamburg (HAM) | Faro (FAO) | 3h 30m | • | • | |||||
7886 | Hamburg (HAM) | Rome (FCO) | 2h 15m | • | • | |||||
7674 | Hamburg (HAM) | Heraklion (HER) | 3h 20m | • | • | |||||
7675 | Heraklion (HER) | Hamburg (HAM) | 3h 30m | • | • | |||||
9637 | Kos (KGS) | Düsseldorf (DUS) | 3h 30m | • | • | |||||
603 | Lisbon (LIS) | Cologne (CGN) | 2h 55m | • | • | |||||
1786 | Munich (MUC) | Palma de Mallorca (PMI) | 2h 10m | • | • | |||||
8591 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 40m | • | • | |||||
589 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 20m | • | • | |||||
6802 | Palma de Mallorca (PMI) | Dresden (DRS) | 2h 30m | • | • | |||||
1787 | Palma de Mallorca (PMI) | Munich (MUC) | 2h 10m | • | • | |||||
2583 | Palma de Mallorca (PMI) | Stuttgart (STR) | 2h 5m | • | • | |||||
2683 | Thessaloniki (SKG) | Stuttgart (STR) | 2h 25m | • | • | |||||
2030 | Stuttgart (STR) | Bremen (BRE) | 1h 5m | • | • | |||||
2818 | Stuttgart (STR) | Catania (CTA) | 2h 15m | • | • | |||||
2884 | Stuttgart (STR) | Rome (FCO) | 1h 40m | • | • | |||||
2582 | Stuttgart (STR) | Palma de Mallorca (PMI) | 2h 0m | • | • | |||||
2682 | Stuttgart (STR) | Thessaloniki (SKG) | 2h 15m | • | • | |||||
4334 | Salzburg (SZG) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
588 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 20m | • | • | |||||
7514 | Hamburg (HAM) | Ibiza (IBZ) | 2h 50m | • | • | |||||
7515 | Ibiza (IBZ) | Hamburg (HAM) | 2h 50m | • | • | |||||
2965 | Split (SPU) | Stuttgart (STR) | 1h 35m | • | • | |||||
2964 | Stuttgart (STR) | Split (SPU) | 1h 30m | • | • | |||||
7827 | Milan (MXP) | Hamburg (HAM) | 1h 45m | • | • | • | • | |||
8760 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | • | • | • | |||
8761 | Zurich (ZRH) | Berlin (BER) | 1h 40m | • | • | • | • | |||
50 | Cologne (CGN) | Berlin (BER) | 1h 10m | • | • | |||||
34 | Cologne (CGN) | Hamburg (HAM) | 1h 0m | • | • | |||||
676 | Cologne (CGN) | Heraklion (HER) | 3h 15m | • | • | |||||
9756 | Düsseldorf (DUS) | Vienna (VIE) | 1h 35m | • | • | • | ||||
9538 | Düsseldorf (DUS) | Valencia (VLC) | 2h 25m | • | • | |||||
35 | Hamburg (HAM) | Cologne (CGN) | 1h 0m | • | • | |||||
677 | Heraklion (HER) | Cologne (CGN) | 3h 25m | • | • | |||||
2861 | Naples (NAP) | Stuttgart (STR) | 1h 55m | • | • | |||||
2860 | Stuttgart (STR) | Naples (NAP) | 1h 45m | • | • | |||||
9757 | Vienna (VIE) | Düsseldorf (DUS) | 1h 30m | • | • | • | ||||
9539 | Valencia (VLC) | Düsseldorf (DUS) | 2h 30m | • | • | |||||
90 | Cologne (CGN) | Munich (MUC) | 1h 5m | • | • | |||||
91 | Munich (MUC) | Cologne (CGN) | 1h 10m | • | • | |||||
7750 | Hamburg (HAM) | Vienna (VIE) | 1h 30m | • | • | • | ||||
9220 | Düsseldorf (DUS) | Gothenburg (GOT) | 1h 30m | • | • | • | • | |||
9221 | Gothenburg (GOT) | Düsseldorf (DUS) | 1h 30m | • | • | • | • | |||
2825 | Olbia (OLB) | Stuttgart (STR) | 1h 40m | • | • | |||||
4369 | Palma de Mallorca (PMI) | Salzburg (SZG) | 2h 5m | • | • | |||||
2824 | Stuttgart (STR) | Olbia (OLB) | 1h 40m | • | • | |||||
4368 | Salzburg (SZG) | Palma de Mallorca (PMI) | 2h 5m | • | • | |||||
756 | Cologne (CGN) | Vienna (VIE) | 1h 30m | • | • | • | ||||
757 | Vienna (VIE) | Cologne (CGN) | 1h 30m | • | • | • | ||||
7826 | Hamburg (HAM) | Milan (MXP) | 1h 45m | • | • | • | • | |||
51 | Berlin (BER) | Cologne (CGN) | 1h 5m | • | • | |||||
9531 | Alicante (ALC) | Düsseldorf (DUS) | 2h 40m | • | • | |||||
8046 | Berlin (BER) | Düsseldorf (DUS) | 1h 10m | • | • | |||||
7407 | Paris (CDG) | Hamburg (HAM) | 1h 30m | • | • | |||||
9530 | Düsseldorf (DUS) | Alicante (ALC) | 2h 40m | • | • | • | ||||
9602 | Düsseldorf (DUS) | Lisbon (LIS) | 3h 5m | • | • | |||||
9088 | Düsseldorf (DUS) | Munich (MUC) | 1h 10m | • | • | |||||
9594 | Düsseldorf (DUS) | Palma de Mallorca (PMI) | 2h 20m | • | • | |||||
7406 | Hamburg (HAM) | Paris (CDG) | 1h 35m | • | • | |||||
7170 | Hamburg (HAM) | Munich (MUC) | 1h 20m | • | • | |||||
9603 | Lisbon (LIS) | Düsseldorf (DUS) | 2h 55m | • | • | |||||
9089 | Munich (MUC) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
7171 | Munich (MUC) | Hamburg (HAM) | 1h 20m | • | • | |||||
9595 | Palma de Mallorca (PMI) | Düsseldorf (DUS) | 2h 25m | • | • | |||||
9821 | Milan (MXP) | Düsseldorf (DUS) | 1h 35m | • | • | • | • | • | ||
9340 | Düsseldorf (DUS) | Manchester (MAN) | 1h 35m | • | • | • | • | |||
859 | Alicante (ALC) | Cologne (CGN) | 2h 40m | • | • | |||||
858 | Cologne (CGN) | Alicante (ALC) | 2h 40m | • | • | |||||
658 | Cologne (CGN) | Kos (KGS) | 3h 15m | • | • | |||||
9670 | Düsseldorf (DUS) | Heraklion (HER) | 3h 20m | • | • | |||||
9772 | Düsseldorf (DUS) | Prague (PRG) | 1h 15m | • | • | |||||
9671 | Heraklion (HER) | Düsseldorf (DUS) | 3h 30m | • | • | |||||
659 | Kos (KGS) | Cologne (CGN) | 3h 25m | • | • | |||||
9773 | Prague (PRG) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
9815 | Catania (CTA) | Düsseldorf (DUS) | 2h 45m | • | • | • | ||||
9814 | Düsseldorf (DUS) | Catania (CTA) | 2h 40m | • | • | • | ||||
6805 | Karlsruhe (FKB) | Palma de Mallorca (PMI) | 1h 55m | • | • | |||||
6804 | Palma de Mallorca (PMI) | Karlsruhe (FKB) | 2h 5m | • | • | |||||
9217 | Stockholm (ARN) | Düsseldorf (DUS) | 2h 0m | • | • | • | • | |||
7760 | Hamburg (HAM) | Zurich (ZRH) | 1h 25m | • | • | |||||
7751 | Vienna (VIE) | Hamburg (HAM) | 1h 30m | • | • | |||||
7761 | Zurich (ZRH) | Hamburg (HAM) | 1h 25m | • | • | |||||
4617 | Málaga (AGP) | Stockholm (ARN) | 4h 20m | • | ||||||
8537 | Málaga (AGP) | Berlin (BER) | 3h 30m | • | ||||||
4225 | Málaga (AGP) | Prague (PRG) | 3h 15m | • | ||||||
4229 | Alicante (ALC) | Prague (PRG) | 2h 50m | • | ||||||
4616 | Stockholm (ARN) | Málaga (AGP) | 4h 25m | • | ||||||
4600 | Stockholm (ARN) | Berlin (BER) | 1h 35m | • | ||||||
683 | Athens (ATH) | Cologne (CGN) | 3h 10m | • | ||||||
9681 | Athens (ATH) | Düsseldorf (DUS) | 3h 15m | • | ||||||
4217 | Athens (ATH) | Prague (PRG) | 2h 40m | • | ||||||
9443 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 20m | • | ||||||
8536 | Berlin (BER) | Málaga (AGP) | 3h 35m | • | ||||||
4601 | Berlin (BER) | Stockholm (ARN) | 1h 35m | • | ||||||
8678 | Berlin (BER) | Heraklion (HER) | 3h 5m | • | ||||||
7871 | Bari (BRI) | Hamburg (HAM) | 2h 25m | • | ||||||
615 | Corfu (CFU) | Cologne (CGN) | 2h 35m | • | ||||||
9613 | Corfu (CFU) | Düsseldorf (DUS) | 2h 40m | • | ||||||
2619 | Corfu (CFU) | Stuttgart (STR) | 2h 15m | • | ||||||
682 | Cologne (CGN) | Athens (ATH) | 2h 55m | • | ||||||
614 | Cologne (CGN) | Corfu (CFU) | 2h 25m | • | ||||||
544 | Cologne (CGN) | Ibiza (IBZ) | 2h 35m | • | • | |||||
686 | Cologne (CGN) | Kavála (KVA) | 2h 40m | • | ||||||
902 | Cologne (CGN) | Larnaca (LCA) | 3h 50m | • | ||||||
594 | Cologne (CGN) | Mahón (MAH) | 2h 15m | • | ||||||
846 | Cologne (CGN) | Palermo (PMO) | 2h 20m | • | ||||||
634 | Cologne (CGN) | Rhodes (RHO) | 3h 20m | • | ||||||
656 | Cologne (CGN) | Thessaloniki (SKG) | 2h 35m | • | ||||||
962 | Cologne (CGN) | Split (SPU) | 1h 50m | • | ||||||
7619 | Chania (CHQ) | Hamburg (HAM) | 3h 30m | • | ||||||
2679 | Chania (CHQ) | Stuttgart (STR) | 3h 5m | • | ||||||
3813 | Catania (CTA) | Hannover (HAJ) | 2h 50m | • | ||||||
7815 | Catania (CTA) | Hamburg (HAM) | 2h 50m | • | ||||||
9029 | Dresden (DRS) | Düsseldorf (DUS) | 1h 10m | • | • | |||||
4080 | Dortmund (DTM) | Kavála (KVA) | 2h 35m | • | ||||||
4074 | Dortmund (DTM) | Thessaloniki (SKG) | 2h 35m | • | ||||||
4082 | Dortmund (DTM) | Split (SPU) | 1h 45m | • | ||||||
9680 | Düsseldorf (DUS) | Athens (ATH) | 3h 0m | • | ||||||
9442 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 5m | • | ||||||
9612 | Düsseldorf (DUS) | Corfu (CFU) | 2h 30m | • | ||||||
9028 | Düsseldorf (DUS) | Dresden (DRS) | 1h 10m | • | • | |||||
9978 | Düsseldorf (DUS) | Erbil (EBL) | 4h 45m | • | ||||||
9830 | Düsseldorf (DUS) | Florence (FLR) | 1h 45m | • | ||||||
9690 | Düsseldorf (DUS) | Luqa (MLA) | 2h 50m | • | ||||||
9974 | Düsseldorf (DUS) | Tel Aviv (TLV) | 4h 20m | • | ||||||
9966 | Düsseldorf (DUS) | Zagreb (ZAG) | 1h 40m | • | ||||||
9979 | Erbil (EBL) | Düsseldorf (DUS) | 5h 5m | • | ||||||
9831 | Florence (FLR) | Düsseldorf (DUS) | 1h 50m | • | ||||||
3844 | Hannover (HAJ) | Olbia (OLB) | 2h 15m | • | ||||||
7870 | Hamburg (HAM) | Bari (BRI) | 2h 20m | • | ||||||
7618 | Hamburg (HAM) | Chania (CHQ) | 3h 15m | • | ||||||
7814 | Hamburg (HAM) | Catania (CTA) | 2h 50m | • | ||||||
7316 | Hamburg (HAM) | Kos (KGS) | 3h 15m | • | ||||||
7906 | Hamburg (HAM) | Larnaca (LCA) | 4h 0m | • | ||||||
7864 | Hamburg (HAM) | Naples (NAP) | 2h 25m | • | ||||||
7644 | Hamburg (HAM) | Rhodes (RHO) | 3h 25m | • | ||||||
7984 | Hamburg (HAM) | Split (SPU) | 2h 0m | • | ||||||
7276 | Hamburg (HAM) | Salzburg (SZG) | 1h 15m | • | ||||||
7534 | Hamburg (HAM) | Jerez de la Frontera (XRY) | 3h 25m | • | ||||||
8679 | Heraklion (HER) | Berlin (BER) | 3h 10m | • | ||||||
4195 | Heraklion (HER) | Nuremberg (NUE) | 3h 5m | • | ||||||
4393 | Hurghada (HRG) | Salzburg (SZG) | 4h 35m | • | ||||||
545 | Ibiza (IBZ) | Cologne (CGN) | 2h 30m | • | • | |||||
7317 | Kos (KGS) | Hamburg (HAM) | 3h 30m | • | ||||||
2231 | Kos (KGS) | Stuttgart (STR) | 3h 5m | • | ||||||
687 | Kavála (KVA) | Cologne (CGN) | 2h 45m | • | ||||||
4081 | Kavála (KVA) | Dortmund (DTM) | 2h 45m | • | ||||||
903 | Larnaca (LCA) | Cologne (CGN) | 4h 20m | • | ||||||
7907 | Larnaca (LCA) | Hamburg (HAM) | 4h 15m | • | ||||||
6801 | Leipzig (LEJ) | Palma de Mallorca (PMI) | 2h 25m | • | ||||||
595 | Mahón (MAH) | Cologne (CGN) | 2h 15m | • | ||||||
9691 | Luqa (MLA) | Düsseldorf (DUS) | 3h 0m | • | ||||||
7865 | Naples (NAP) | Hamburg (HAM) | 2h 30m | • | ||||||
4194 | Nuremberg (NUE) | Heraklion (HER) | 2h 55m | • | ||||||
3845 | Olbia (OLB) | Hannover (HAJ) | 2h 15m | • | ||||||
6800 | Palma de Mallorca (PMI) | Leipzig (LEJ) | 2h 30m | • | ||||||
6818 | Palma de Mallorca (PMI) | Saarbruecken (SCN) | 2h 5m | • | ||||||
847 | Palermo (PMO) | Cologne (CGN) | 2h 25m | • | ||||||
4224 | Prague (PRG) | Málaga (AGP) | 3h 20m | • | ||||||
4228 | Prague (PRG) | Alicante (ALC) | 2h 55m | • | ||||||
4216 | Prague (PRG) | Athens (ATH) | 2h 30m | • | ||||||
635 | Rhodes (RHO) | Cologne (CGN) | 3h 35m | • | ||||||
9631 | Rhodes (RHO) | Düsseldorf (DUS) | 3h 40m | • | ||||||
7645 | Rhodes (RHO) | Hamburg (HAM) | 3h 40m | • | ||||||
6819 | Saarbruecken (SCN) | Palma de Mallorca (PMI) | 1h 55m | • | ||||||
657 | Thessaloniki (SKG) | Cologne (CGN) | 2h 45m | • | ||||||
4075 | Thessaloniki (SKG) | Dortmund (DTM) | 2h 45m | • | ||||||
963 | Split (SPU) | Cologne (CGN) | 1h 55m | • | ||||||
4083 | Split (SPU) | Dortmund (DTM) | 1h 55m | • | ||||||
7985 | Split (SPU) | Hamburg (HAM) | 2h 0m | • | ||||||
2618 | Stuttgart (STR) | Corfu (CFU) | 2h 5m | • | ||||||
2678 | Stuttgart (STR) | Chania (CHQ) | 3h 0m | • | ||||||
2230 | Stuttgart (STR) | Kos (KGS) | 2h 50m | • | ||||||
7277 | Salzburg (SZG) | Hamburg (HAM) | 1h 15m | • | ||||||
4392 | Salzburg (SZG) | Hurghada (HRG) | 3h 55m | • | ||||||
4370 | Salzburg (SZG) | Rhodes (RHO) | 2h 30m | • | ||||||
9975 | Tel Aviv (TLV) | Düsseldorf (DUS) | 4h 50m | • | ||||||
7535 | Jerez de la Frontera (XRY) | Hamburg (HAM) | 3h 30m | • | ||||||
9967 | Zagreb (ZAG) | Düsseldorf (DUS) | 1h 45m | • | ||||||
6837 | Zurich (ZRH) | Palma de Mallorca (PMI) | 1h 50m | • | • | |||||
7219 | Stockholm (ARN) | Hamburg (HAM) | 1h 30m | • | ||||||
7525 | Barcelona (BCN) | Hamburg (HAM) | 2h 45m | • | ||||||
8220 | Berlin (BER) | Gothenburg (GOT) | 1h 25m | • | ||||||
8230 | Berlin (BER) | Helsinki (HEL) | 2h 5m | • | ||||||
8540 | Berlin (BER) | Ibiza (IBZ) | 2h 50m | • | ||||||
8670 | Berlin (BER) | Kos (KGS) | 3h 0m | • | ||||||
8672 | Berlin (BER) | Rhodes (RHO) | 3h 5m | • | ||||||
4343 | Berlin (BER) | Salzburg (SZG) | 1h 5m | • | ||||||
646 | Cologne (CGN) | Faro (FAO) | 3h 5m | • | ||||||
766 | Cologne (CGN) | Zurich (ZRH) | 1h 5m | • | ||||||
4076 | Dortmund (DTM) | Rhodes (RHO) | 3h 15m | • | ||||||
9882 | Düsseldorf (DUS) | Rome (FCO) | 2h 0m | • | ||||||
9792 | Düsseldorf (DUS) | Bucharest (OTP) | 2h 35m | • | ||||||
7977 | Erbil (EBL) | Hamburg (HAM) | 5h 0m | • | ||||||
2481 | Edinburgh (EDI) | Stuttgart (STR) | 2h 5m | • | ||||||
647 | Faro (FAO) | Cologne (CGN) | 3h 5m | • | ||||||
2649 | Faro (FAO) | Stuttgart (STR) | 3h 0m | • | ||||||
9883 | Rome (FCO) | Düsseldorf (DUS) | 2h 10m | • | ||||||
4243 | Rome (FCO) | Prague (PRG) | 1h 50m | • | ||||||
8221 | Gothenburg (GOT) | Berlin (BER) | 1h 25m | • | ||||||
4500 | Graz (GRZ) | Hamburg (HAM) | 1h 40m | • | ||||||
4231 | Geneva (GVA) | Prague (PRG) | 1h 35m | • | ||||||
7218 | Hamburg (HAM) | Stockholm (ARN) | 1h 30m | • | ||||||
7524 | Hamburg (HAM) | Barcelona (BCN) | 2h 30m | • | ||||||
7976 | Hamburg (HAM) | Erbil (EBL) | 4h 45m | • | ||||||
4501 | Hamburg (HAM) | Graz (GRZ) | 1h 50m | • | ||||||
7812 | Hamburg (HAM) | Venice (VCE) | 1h 50m | • | ||||||
8231 | Helsinki (HEL) | Berlin (BER) | 2h 5m | • | ||||||
8541 | Ibiza (IBZ) | Berlin (BER) | 3h 5m | • | ||||||
2595 | Ibiza (IBZ) | Stuttgart (STR) | 2h 10m | • | ||||||
8671 | Kos (KGS) | Berlin (BER) | 3h 5m | • | ||||||
2735 | Krakow (KRK) | Stuttgart (STR) | 1h 40m | • | ||||||
2605 | Lisbon (LIS) | Stuttgart (STR) | 3h 0m | • | ||||||
6615 | Munich (MUC) | Pristina (PRN) | 1h 50m | • | ||||||
4192 | Nuremberg (NUE) | Rhodes (RHO) | 3h 0m | • | ||||||
9793 | Bucharest (OTP) | Düsseldorf (DUS) | 2h 40m | • | ||||||
4242 | Prague (PRG) | Rome (FCO) | 1h 55m | • | ||||||
4230 | Prague (PRG) | Geneva (GVA) | 1h 35m | • | ||||||
4280 | Prague (PRG) | Tallinn (TLL) | 2h 10m | • | ||||||
4284 | Prague (PRG) | Valencia (VLC) | 2h 45m | • | ||||||
6614 | Pristina (PRN) | Munich (MUC) | 1h 50m | • | ||||||
5713 | Pristina (PRN) | Stuttgart (STR) | 2h 5m | • | ||||||
8673 | Rhodes (RHO) | Berlin (BER) | 3h 15m | • | ||||||
4077 | Rhodes (RHO) | Dortmund (DTM) | 3h 35m | • | ||||||
4193 | Rhodes (RHO) | Nuremberg (NUE) | 3h 20m | • | ||||||
2497 | Sarajevo (SJJ) | Stuttgart (STR) | 1h 40m | • | ||||||
2480 | Stuttgart (STR) | Edinburgh (EDI) | 2h 15m | • | ||||||
2648 | Stuttgart (STR) | Faro (FAO) | 3h 0m | • | ||||||
2594 | Stuttgart (STR) | Ibiza (IBZ) | 2h 10m | • | ||||||
2734 | Stuttgart (STR) | Krakow (KRK) | 1h 30m | • | ||||||
2604 | Stuttgart (STR) | Lisbon (LIS) | 3h 0m | • | ||||||
5712 | Stuttgart (STR) | Pristina (PRN) | 2h 5m | • | ||||||
2496 | Stuttgart (STR) | Sarajevo (SJJ) | 1h 30m | • | ||||||
2912 | Stuttgart (STR) | Tirana (TIA) | 1h 55m | • | ||||||
2430 | Stuttgart (STR) | Venice (VCE) | 1h 10m | • | ||||||
2976 | Stuttgart (STR) | Zagreb (ZAG) | 1h 15m | • | ||||||
4342 | Salzburg (SZG) | Berlin (BER) | 1h 5m | • | ||||||
2913 | Tirana (TIA) | Stuttgart (STR) | 2h 0m | • | ||||||
4281 | Tallinn (TLL) | Prague (PRG) | 2h 10m | • | ||||||
7813 | Venice (VCE) | Hamburg (HAM) | 1h 50m | • | ||||||
2431 | Venice (VCE) | Stuttgart (STR) | 1h 10m | • | ||||||
4285 | Valencia (VLC) | Prague (PRG) | 2h 45m | • | ||||||
2977 | Zagreb (ZAG) | Stuttgart (STR) | 1h 25m | • | ||||||
767 | Zurich (ZRH) | Cologne (CGN) | 1h 10m | • | ||||||
9820 | Düsseldorf (DUS) | Milan (MXP) | 1h 30m | • | • | • | • | |||
362 | Cologne (CGN) | Edinburgh (EDI) | 1h 45m | • | • | • | ||||
363 | Edinburgh (EDI) | Cologne (CGN) | 1h 45m | • | • | • | ||||
8988 | Berlin (BER) | Split (SPU) | 1h 50m | • | ||||||
2517 | Bilbao (BIO) | Stuttgart (STR) | 2h 0m | • | • | |||||
9860 | Düsseldorf (DUS) | Naples (NAP) | 2h 15m | • | • | • | ||||
9654 | Düsseldorf (DUS) | Thessaloniki (SKG) | 2h 40m | • | • | |||||
9960 | Düsseldorf (DUS) | Split (SPU) | 1h 55m | • | • | |||||
9655 | Thessaloniki (SKG) | Düsseldorf (DUS) | 2h 50m | • | • | |||||
8989 | Split (SPU) | Berlin (BER) | 1h 45m | • | ||||||
9961 | Split (SPU) | Düsseldorf (DUS) | 2h 0m | • | • | |||||
2852 | Stuttgart (STR) | Lamezia Terme (SUF) | 2h 5m | • | ||||||
2853 | Lamezia Terme (SUF) | Stuttgart (STR) | 2h 5m | • | ||||||
9416 | Düsseldorf (DUS) | Lyon (LYS) | 1h 30m | • | • | |||||
9417 | Lyon (LYS) | Düsseldorf (DUS) | 1h 25m | • | • | |||||
2490 | Stuttgart (STR) | Bucharest (OTP) | 2h 10m | • | • | |||||
9281 | Reykjavik (KEF) | Düsseldorf (DUS) | 3h 25m | • | • | • | ||||
9345 | Manchester (MAN) | Düsseldorf (DUS) | 1h 25m | • | • | • | • | |||
9748 | Düsseldorf (DUS) | Geneva (GVA) | 1h 25m | • | • | • | ||||
9749 | Geneva (GVA) | Düsseldorf (DUS) | 1h 15m | • | • | • | ||||
2875 | Brindisi (BDS) | Stuttgart (STR) | 1h 55m | • | ||||||
9519 | Bilbao (BIO) | Düsseldorf (DUS) | 2h 0m | • | • | |||||
824 | Cologne (CGN) | Milan (MXP) | 1h 25m | • | • | |||||
896 | Cologne (CGN) | Pisa (PSA) | 1h 40m | • | ||||||
