
G4
Find cheap Allegiant Air flights
Search hundreds of travel sites at once for deals on Allegiant Air flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Allegiant Air
Top tips for flying with Allegiant Air
Allegiant Air customer reviews
Pros +
- For the price it was a very good flying experience (in 31 reviews)
Cons -
- "The seats are not the most comfortable, but the price is right." (in 40 reviews)
Traveller rating:
Sort by:
Allegiant Air flight status
Allegiant Air route map – Which destinations does Allegiant Air fly to?
Find out which destinations you can fly to direct with Allegiant Air by entering your departure airport. If you want to know whether Allegiant Air flies a certain route, enter both the departure and destination airport before hitting search.All Allegiant Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3067 | Valparaiso (VPS) | Belleville (BLV) | 1h 46m | • | • | • | • | |||
3109 | Tulsa (TUL) | Valparaiso (VPS) | 1h 54m | • | • | • | ||||
1396 | Knoxville (TYS) | Newark (EWR) | 1h 55m | • | • | • | ||||
971 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | • | • | • | |||
433 | Boston (BOS) | Des Moines (DSM) | 3h 7m | • | • | |||||
446 | Des Moines (DSM) | Boston (BOS) | 2h 49m | • | • | |||||
431 | Des Moines (DSM) | Newark (EWR) | 2h 30m | • | • | |||||
1398 | Washington, D.C. (IAD) | Knoxville (TYS) | 1h 34m | • | • | |||||
1397 | Knoxville (TYS) | Washington, D.C. (IAD) | 1h 38m | • | • | |||||
171 | Allentown (ABE) | Denver (DEN) | 4h 1m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | • | |||||
1441 | Valparaiso (VPS) | Newark (EWR) | 2h 35m | • | • | |||||
3 | Las Vegas (LAS) | Fresno (FAT) | 1h 18m | • | • | • | • | |||
173 | Punta Gorda (PGD) | Allentown (ABE) | 2h 41m | • | • | • | • | |||
2725 | Valparaiso (VPS) | Pittsburgh (PIT) | 2h 8m | • | • | • | ||||
1449 | Belleville (BLV) | Valparaiso (VPS) | 1h 43m | • | • | |||||
3106 | Evansville (EVV) | Valparaiso (VPS) | 1h 35m | • | • | |||||
3071 | Huntington (HTS) | Valparaiso (VPS) | 1h 43m | • | • | |||||
3112 | Little Rock (LIT) | Valparaiso (VPS) | 1h 28m | • | • | |||||
3114 | Kansas City (MCI) | Valparaiso (VPS) | 2h 9m | • | • | |||||
3082 | Omaha (OMA) | Valparaiso (VPS) | 2h 23m | • | • | |||||
3070 | Valparaiso (VPS) | Evansville (EVV) | 1h 40m | • | • | |||||
1461 | Valparaiso (VPS) | Huntington (HTS) | 1h 43m | • | • | |||||
3101 | Valparaiso (VPS) | Little Rock (LIT) | 1h 30m | • | • | |||||
1454 | Valparaiso (VPS) | Kansas City (MCI) | 2h 15m | • | • | |||||
3093 | Valparaiso (VPS) | Omaha (OMA) | 2h 35m | • | • | |||||
3078 | Valparaiso (VPS) | Tulsa (TUL) | 1h 59m | • | • | |||||
639 | Phoenix (AZA) | Eugene (EUG) | 2h 35m | • | • | • | ||||
636 | Eugene (EUG) | Phoenix (AZA) | 2h 31m | • | • | • | ||||
1152 | Boston (BOS) | Savannah (SAV) | 2h 40m | • | • | |||||
3450 | Des Moines (DSM) | Jacksonville (JAX) | 2h 37m | • | • | |||||
1557 | Newark (EWR) | Appleton (ATW) | 2h 20m | • | • | |||||
3451 | Jacksonville (JAX) | Des Moines (DSM) | 2h 52m | • | • | |||||
3075 | Oklahoma City (OKC) | Valparaiso (VPS) | 2h 3m | • | • | |||||
1151 | Savannah (SAV) | Boston (BOS) | 2h 26m | • | • | |||||
3107 | Valparaiso (VPS) | Oklahoma City (OKC) | 2h 12m | • | • | |||||
3492 | Akron (CAK) | Jacksonville (JAX) | 1h 58m | • | • | |||||
383 | Cincinnati (CVG) | Melbourne (MLB) | 2h 8m | • | • | |||||
384 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 18m | • | • | |||||
3085 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 50m | • | • | |||||
432 | Newark (EWR) | Des Moines (DSM) | 2h 50m | • | • | |||||
1405 | Newark (EWR) | Knoxville (TYS) | 1h 55m | • | • | |||||
3490 | Grand Rapids (GRR) | Jacksonville (JAX) | 2h 17m | • | • | |||||
3491 | Jacksonville (JAX) | Akron (CAK) | 1h 59m | • | • | |||||
3493 | Jacksonville (JAX) | Grand Rapids (GRR) | 2h 21m | • | • | |||||
3081 | Chicago (MDW) | Valparaiso (VPS) | 2h 11m | • | • | |||||
3076 | Memphis (MEM) | Valparaiso (VPS) | 1h 23m | • | • | |||||
364 | Melbourne (MLB) | Cincinnati (CVG) | 2h 18m | • | • | |||||
396 | Punta Gorda (PGD) | Cincinnati (CVG) | 2h 22m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1h 48m | • | • | |||||
1628 | Stockton (SCK) | Las Vegas (LAS) | 1h 21m | • | • | |||||
1490 | Shreveport (SHV) | Valparaiso (VPS) | 1h 33m | • | • | |||||
1483 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 55m | • | • | |||||
1455 | Valparaiso (VPS) | Chicago (MDW) | 2h 22m | • | • | |||||
3074 | Valparaiso (VPS) | Memphis (MEM) | 1h 26m | • | • | |||||
1475 | Valparaiso (VPS) | Shreveport (SHV) | 1h 33m | • | • | |||||
3095 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 53m | • | • | |||||
3117 | Fayetteville (XNA) | Valparaiso (VPS) | 1h 46m | • | • | |||||
182 | Allentown (ABE) | Punta Gorda (PGD) | 2h 42m | • | • | |||||
637 | Phoenix (AZA) | Missoula (MSO) | 2h 24m | • | • | |||||
539 | Newark (EWR) | Grand Rapids (GRR) | 1h 55m | • | • | |||||
4 | Fresno (FAT) | Las Vegas (LAS) | 1h 13m | • | • | |||||
5 | Fresno (FAT) | Portland (PDX) | 1h 52m | • | • | |||||
481 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 52m | • | • | |||||
8 | Fort Wayne (FWA) | Las Vegas (LAS) | 3h 57m | • | • | |||||
537 | Grand Rapids (GRR) | Newark (EWR) | 1h 45m | • | • | |||||
3115 | Wichita (ICT) | Valparaiso (VPS) | 2h 6m | • | • | |||||
9 | Las Vegas (LAS) | Kalispell (FCA) | 2h 25m | • | • | |||||
7 | Las Vegas (LAS) | Fort Wayne (FWA) | 3h 42m | • | • | |||||
10 | Las Vegas (LAS) | Medford (MFR) | 1h 59m | • | • | |||||
1700 | Las Vegas (LAS) | Chicago (RFD) | 3h 24m | • | • | |||||
11 | Medford (MFR) | Las Vegas (LAS) | 1h 45m | • | • | |||||
148 | Medford (MFR) | San Diego (SAN) | 2h 2m | • | • | |||||
6 | Portland (PDX) | Fresno (FAT) | 1h 53m | • | • | |||||
1457 | Peoria (PIA) | Valparaiso (VPS) | 2h 1m | • | • | |||||
1588 | Provo (PVU) | Houston (HOU) | 3h 0m | • | • | |||||
1601 | Provo (PVU) | Santa Ana (SNA) | 1h 48m | • | • | |||||
1702 | San Diego (SAN) | Medford (MFR) | 2h 8m | • | • | |||||
1587 | Santa Ana (SNA) | Spokane (GEG) | 2h 26m | • | • | |||||
3108 | Valparaiso (VPS) | Peoria (PIA) | 2h 7m | • | • | |||||
3119 | Valparaiso (VPS) | Louisville (SDF) | 1h 44m | • | • | |||||
3079 | Valparaiso (VPS) | Springfield (SGF) | 1h 54m | • | • | |||||
641 | Phoenix (AZA) | Rapid City (RAP) | 2h 10m | • | • | • | ||||
1001 | Tampa (PIE) | Bangor (BGR) | 3h 14m | • | • | |||||
18 | Las Vegas (LAS) | South Bend (SBN) | 3h 37m | • | • | |||||
1626 | South Bend (SBN) | Las Vegas (LAS) | 3h 52m | • | • | |||||
1442 | Newark (EWR) | Valparaiso (VPS) | 2h 50m | • | ||||||
657 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 48m | • | • | • | • | |||
2768 | Pittsburgh (PIT) | Valparaiso (VPS) | 2h 12m | • | ||||||
3209 | Appleton (ATW) | Newark (EWR) | 2h 5m | • | ||||||
3065 | Flint (FNT) | Valparaiso (VPS) | 3h 5m | • | ||||||
1397 | Gulf Shores (GUF) | Kansas City (MCI) | 2h 10m | • | ||||||
3022 | Gulf Shores (GUF) | Knoxville (TYS) | 1h 30m | • | ||||||
1402 | Kansas City (MCI) | Gulf Shores (GUF) | 2h 0m | • | ||||||
1403 | Knoxville (TYS) | Gulf Shores (GUF) | 1h 34m | • | ||||||
1446 | Valparaiso (VPS) | Flint (FNT) | 2h 30m | • | ||||||
401 | Cincinnati (CVG) | Tampa (PIE) | 2h 6m | • | ||||||
219 | Newark (EWR) | Asheville (AVL) | 1h 50m | • | • | • | ||||
377 | Tampa (PIE) | Cincinnati (CVG) | 2h 12m | • | ||||||
1401 | Valparaiso (VPS) | Knoxville (TYS) | 1h 21m | • | • | • | ||||
1529 | Flint (FNT) | Nashville (BNA) | 1h 37m | • | ||||||
33 | Moline (MLI) | Las Vegas (LAS) | 3h 22m | • | ||||||
36 | Chicago (RFD) | Las Vegas (LAS) | 3h 32m | • | ||||||
3083 | Springfield (SGF) | Valparaiso (VPS) | 1h 50m | • | ||||||
3106 | Valparaiso (VPS) | Wichita (ICT) | 2h 16m | • | ||||||
656 | Phoenix (AZA) | Cedar Rapids (CID) | 2h 50m | • | • | • | ||||
658 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 5m | • | • | • | ||||
668 | Phoenix (AZA) | Chicago (RFD) | 3h 8m | • | • | • | ||||
39 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 24m | • | • | • | ||||
662 | Fargo (FAR) | Phoenix (AZA) | 3h 5m | • | • | • | ||||
45 | Sioux Falls (FSD) | Las Vegas (LAS) | 2h 54m | • | • | • | ||||
55 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 5m | • | • | • | ||||
1715 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 12m | • | • | • | ||||
42 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 49m | • | • | • | ||||
89 | Pasco (PSC) | Las Vegas (LAS) | 2h 12m | • | • | • | ||||
94 | Springfield (SGF) | Las Vegas (LAS) | 3h 8m | • | • | • | ||||
586 | Indianapolis (IND) | Valparaiso (VPS) | 1h 58m | • | ||||||
591 | Valparaiso (VPS) | Indianapolis (IND) | 1h 56m | • | ||||||
661 | Phoenix (AZA) | Fargo (FAR) | 2h 51m | • | • | • | ||||
2306 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 35m | • | • | • | ||||
274 | Las Vegas (LAS) | Bellingham (BLI) | 2h 44m | • | • | • | ||||
12 | Las Vegas (LAS) | Moline (MLI) | 3h 11m | • | • | |||||
25 | Las Vegas (LAS) | Stockton (SCK) | 1h 27m | • | • | • | • | |||
3035 | Tampa (PIE) | Knoxville (TYS) | 1h 40m | • | • | • | • | |||
282 | Bellingham (BLI) | Las Vegas (LAS) | 2h 34m | • | • | • | • | • | ||
1793 | Allentown (ABE) | Melbourne (MLB) | 2h 24m | • | • | |||||
164 | Allentown (ABE) | Tampa (PIE) | 2h 35m | • | • | |||||
211 | Allentown (ABE) | Orlando (SFB) | 2h 23m | • | • | |||||
2728 | Austin (AUS) | Pittsburgh (PIT) | 2h 54m | • | • | |||||
251 | Asheville (AVL) | Fort Lauderdale (FLL) | 1h 57m | • | • | |||||
849 | Asheville (AVL) | Punta Gorda (PGD) | 1h 44m | • | • | |||||
2260 | Phoenix (AZA) | Bismarck (BIS) | 2h 34m | • | • | |||||
2302 | Phoenix (AZA) | Minot (MOT) | 2h 50m | • | • | |||||
711 | Phoenix (AZA) | South Bend (SBN) | 3h 19m | • | • | |||||
1704 | Billings (BIL) | Las Vegas (LAS) | 2h 9m | • | • | |||||
2261 | Bismarck (BIS) | Phoenix (AZA) | 2h 48m | • | • | |||||
279 | Bellingham (BLI) | San Diego (SAN) | 2h 51m | • | • | |||||
1636 | Belleville (BLV) | Las Vegas (LAS) | 3h 33m | • | • | |||||
891 | Belleville (BLV) | Punta Gorda (PGD) | 2h 23m | • | • | |||||
331 | Nashville (BNA) | Sioux Falls (FSD) | 2h 8m | • | • | |||||
1959 | Nashville (BNA) | Grand Rapids (GRR) | 1h 31m | • | • | |||||
353 | Nashville (BNA) | Orlando (SFB) | 1h 47m | • | • | |||||
236 | Boston (BOS) | Asheville (AVL) | 2h 15m | • | • | |||||
2803 | Akron (CAK) | Savannah (SAV) | 1h 42m | • | • | |||||
494 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 5m | • | • | |||||
416 | Cincinnati (CVG) | Austin (AUS) | 2h 28m | • | • | |||||
426 | Cincinnati (CVG) | Key West (EYW) | 2h 33m | • | • | |||||
1989 | Cincinnati (CVG) | Norfolk (ORF) | 1h 30m | • | • | |||||
469 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 14m | • | • | |||||
48 | Des Moines (DSM) | Las Vegas (LAS) | 3h 11m | • | • | |||||
2063 | Des Moines (DSM) | San Diego (SAN) | 3h 37m | • | • | |||||
423 | Key West (EYW) | Cincinnati (CVG) | 2h 40m | • | • | |||||
1012 | Key West (EYW) | Pittsburgh (PIT) | 2h 42m | • | • | |||||
1708 | Fargo (FAR) | Las Vegas (LAS) | 3h 9m | • | • | |||||
244 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 1m | • | • | |||||
507 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3h 23m | • | • | |||||
2056 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 21m | • | • | |||||
2130 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 2h 58m | • | • | |||||
314 | Sioux Falls (FSD) | Nashville (BNA) | 2h 2m | • | • | |||||
766 | Sioux Falls (FSD) | Los Angeles (LAX) | 3h 30m | • | • | |||||
1126 | Fort Wayne (FWA) | Myrtle Beach (MYR) | 1h 36m | • | • | |||||
779 | Spokane (GEG) | Los Angeles (LAX) | 2h 39m | • | • | |||||
1935 | Grand Rapids (GRR) | Nashville (BNA) | 1h 36m | • | • | |||||
58 | Great Falls (GTF) | Las Vegas (LAS) | 2h 18m | • | • | |||||
57 | Wichita (ICT) | Las Vegas (LAS) | 2h 35m | • | • | |||||
3037 | Jacksonville (JAX) | Harrisburg (MDT) | 1h 59m | • | • | |||||
1413 | Jacksonville (JAX) | Knoxville (TYS) | 1h 16m | • | • | |||||
1634 | Las Vegas (LAS) | Billings (BIL) | 2h 10m | • | • | |||||
1654 | Las Vegas (LAS) | Belleville (BLV) | 3h 18m | • | • | |||||
19 | Las Vegas (LAS) | Des Moines (DSM) | 2h 59m | • | • | |||||
38 | Las Vegas (LAS) | Fargo (FAR) | 2h 58m | • | • | |||||
53 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 46m | • | • | |||||
56 | Las Vegas (LAS) | Great Falls (GTF) | 2h 22m | • | • | |||||
59 | Las Vegas (LAS) | Wichita (ICT) | 2h 32m | • | • | |||||
67 | Las Vegas (LAS) | Memphis (MEM) | 3h 24m | • | • | |||||
78 | Las Vegas (LAS) | Monterey (MRY) | 1h 31m | • | • | |||||
80 | Las Vegas (LAS) | Missoula (MSO) | 2h 11m | • | • | |||||
85 | Las Vegas (LAS) | Omaha (OMA) | 2h 46m | • | • | |||||
84 | Las Vegas (LAS) | Peoria (PIA) | 3h 21m | • | • | |||||
86 | Las Vegas (LAS) | Pasco (PSC) | 2h 21m | • | • | |||||
98 | Las Vegas (LAS) | Shreveport (SHV) | 3h 0m | • | • | |||||
97 | Las Vegas (LAS) | Tulsa (TUL) | 2h 43m | • | • | |||||
104 | Las Vegas (LAS) | Valparaiso (VPS) | 4h 2m | • | • | |||||
2406 | Los Angeles (LAX) | Sioux Falls (FSD) | 3h 14m | • | • | |||||
778 | Los Angeles (LAX) | Spokane (GEG) | 2h 35m | • | • | |||||
798 | Los Angeles (LAX) | Springfield (SGF) | 3h 17m | • | • | |||||
3059 | Harrisburg (MDT) | Jacksonville (JAX) | 2h 0m | • | • | |||||
1169 | Chicago (MDW) | Savannah (SAV) | 2h 7m | • | • | |||||
3025 | Chicago (MDW) | Knoxville (TYS) | 1h 25m | • | • | |||||
70 | Memphis (MEM) | Las Vegas (LAS) | 3h 37m | • | • | |||||
1296 | McAllen (MFE) | Orlando (SFB) | 2h 40m | • | • | |||||
172 | Melbourne (MLB) | Allentown (ABE) | 2h 30m | • | • | |||||
698 | Minot (MOT) | Phoenix (AZA) | 2h 57m | • | • | |||||
79 | Monterey (MRY) | Las Vegas (LAS) | 1h 30m | • | • | |||||
2732 | Myrtle Beach (MYR) | Fort Wayne (FWA) | 1h 50m | • | • | |||||
1105 | Myrtle Beach (MYR) | Pittsburgh (PIT) | 1h 33m | • | • | |||||
88 | Omaha (OMA) | Las Vegas (LAS) | 2h 51m | • | • | |||||
1209 | Norfolk (ORF) | Boston (BOS) | 1h 35m | • | • | |||||
1986 | Norfolk (ORF) | Cincinnati (CVG) | 1h 39m | • | • | |||||
1145 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2h 35m | • | • | |||||
858 | Punta Gorda (PGD) | Asheville (AVL) | 1h 44m | • | • | |||||
859 | Punta Gorda (PGD) | Belleville (BLV) | 2h 26m | • | • | |||||
959 | Punta Gorda (PGD) | Springfield (SPI) | 2h 35m | • | • | |||||
874 | Punta Gorda (PGD) | New Windsor (SWF) | 3h 1m | • | • | |||||
1862 | Phoenix (PHX) | Asheville (AVL) | 3h 39m | • | • | |||||
112 | Phoenix (PHX) | Stockton (SCK) | 1h 47m | • | • | |||||
82 | Peoria (PIA) | Las Vegas (LAS) | 3h 31m | • | • | |||||
206 | Tampa (PIE) | Allentown (ABE) | 2h 34m | • | • | |||||
991 | Pittsburgh (PIT) | Key West (EYW) | 2h 43m | • | • | |||||
2748 | Pittsburgh (PIT) | Myrtle Beach (MYR) | 1h 26m | • | • | |||||
1147 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2h 37m | • | • | |||||
2807 | Pittsburgh (PIT) | Savannah (SAV) | 1h 42m | • | • | |||||
703 | Chicago (RFD) | Phoenix (AZA) | 3h 24m | • | • | |||||
302 | San Diego (SAN) | Bellingham (BLI) | 2h 58m | • | • | |||||
479 | San Diego (SAN) | Des Moines (DSM) | 3h 22m | • | • | |||||
1157 | Savannah (SAV) | Cincinnati (CVG) | 1h 42m | • | • | |||||
1163 | Savannah (SAV) | Chicago (MDW) | 2h 15m | • | • | |||||
2305 | South Bend (SBN) | Phoenix (AZA) | 3h 41m | • | • | |||||
1434 | South Bend (SBN) | Knoxville (TYS) | 1h 20m | • | • | |||||
101 | Stockton (SCK) | Phoenix (PHX) | 1h 49m | • | • | |||||
202 | Orlando (SFB) | Allentown (ABE) | 2h 26m | • | • | |||||
2827 | Orlando (SFB) | Cedar Rapids (CID) | 2h 51m | • | • | |||||
1346 | Orlando (SFB) | Norfolk (ORF) | 1h 53m | • | • | |||||
95 | Shreveport (SHV) | Las Vegas (LAS) | 3h 7m | • | • | |||||
927 | Springfield (SPI) | Punta Gorda (PGD) | 2h 27m | • | • | |||||
3005 | Sarasota (SRQ) | Boston (BOS) | 3h 7m | • | • | |||||
1160 | Sarasota (SRQ) | Louisville (SDF) | 2h 9m | • | • | |||||
966 | New Windsor (SWF) | Punta Gorda (PGD) | 3h 0m | • | • | |||||
931 | Syracuse (SYR) | Punta Gorda (PGD) | 2h 49m | • | • | |||||
99 | Tulsa (TUL) | Las Vegas (LAS) | 2h 53m | • | • | |||||
2386 | Tulsa (TUL) | Los Angeles (LAX) | 3h 17m | • | • | |||||
3045 | Knoxville (TYS) | Jacksonville (JAX) | 1h 17m | • | • | |||||
1439 | Knoxville (TYS) | Orlando (MCO) | 1h 34m | • | • | |||||
3049 | Knoxville (TYS) | Tampa (PIE) | 1h 39m | • | • | |||||
126 | Valparaiso (VPS) | Las Vegas (LAS) | 4h 28m | • | • | |||||
532 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2h 43m | • | • | |||||
3191 | Appleton (ATW) | Phoenix (AZA) | 3h 36m | • | • | |||||
447 | Austin (AUS) | Des Moines (DSM) | 2h 9m | • | • | |||||
1593 | Austin (AUS) | Provo (PVU) | 2h 44m | • | • | |||||
643 | Phoenix (AZA) | Billings (BIL) | 2h 14m | • | • | |||||
283 | Phoenix (AZA) | Bellingham (BLI) | 3h 0m | • | • | |||||
671 | Phoenix (AZA) | Great Falls (GTF) | 2h 32m | • | • | |||||
2268 | Phoenix (AZA) | Idaho Falls (IDA) | 1h 54m | • | • | |||||
693 | Phoenix (AZA) | Portland (PDX) | 2h 45m | • | • | |||||
746 | Phoenix (AZA) | Peoria (PIA) | 2h 54m | • | • | |||||
3213 | Phoenix (AZA) | Provo (PVU) | 1h 28m | • | • | |||||
644 | Billings (BIL) | Phoenix (AZA) | 2h 25m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 4m | • | • | |||||
301 | Bellingham (BLI) | Los Angeles (LAX) | 2h 46m | • | • | |||||
1469 | Belleville (BLV) | Myrtle Beach (MYR) | 1h 48m | • | • | |||||
1417 | Belleville (BLV) | Knoxville (TYS) | 1h 7m | • | • | |||||
801 | Cincinnati (CVG) | Los Angeles (LAX) | 4h 40m | • | • | |||||
166 | Denver (DEN) | Allentown (ABE) | 3h 33m | • | • | |||||
436 | Des Moines (DSM) | Austin (AUS) | 2h 4m | • | • | |||||
434 | Des Moines (DSM) | Nashville (BNA) | 1h 34m | • | • | |||||
437 | Des Moines (DSM) | Houston (HOU) | 2h 18m | • | • | |||||
452 | Des Moines (DSM) | Portland (PDX) | 3h 38m | • | • | |||||
454 | Des Moines (DSM) | Santa Ana (SNA) | 3h 34m | • | • | |||||
54 | Kalispell (FCA) | Las Vegas (LAS) | 2h 28m | • | • | |||||
529 | Fort Lauderdale (FLL) | Harrisburg (MDT) | 2h 43m | • | • | |||||
549 | Grand Rapids (GRR) | Punta Gorda (PGD) | 2h 50m | • | • | |||||
1447 | Grand Rapids (GRR) | Valparaiso (VPS) | 2h 14m | • | • | |||||
2267 | Great Falls (GTF) | Phoenix (AZA) | 2h 28m | • | • | |||||
449 | Houston (HOU) | Des Moines (DSM) | 2h 11m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3h 0m | • | • | |||||
2987 | Washington, D.C. (IAD) | Savannah (SAV) | 1h 58m | • | • | |||||
802 | Wichita (ICT) | Los Angeles (LAX) | 2h 56m | • | • | |||||
2300 | Idaho Falls (IDA) | Phoenix (AZA) | 1h 59m | • | • | |||||
2392 | Indianapolis (IND) | Los Angeles (LAX) | 4h 29m | • | • | |||||
31 | Las Vegas (LAS) | Austin (AUS) | 2h 43m | • | • | |||||
46 | Las Vegas (LAS) | Eugene (EUG) | 2h 10m | • | • | |||||
1906 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 23m | • | • | |||||
286 | Los Angeles (LAX) | Bellingham (BLI) | 2h 42m | • | • | |||||
2408 | Los Angeles (LAX) | Cincinnati (CVG) | 4h 14m | • | • | |||||
2394 | Los Angeles (LAX) | Wichita (ICT) | 2h 54m | • | • | |||||
771 | Los Angeles (LAX) | Indianapolis (IND) | 4h 2m | • | • | |||||
2393 | Los Angeles (LAX) | McAllen (MFE) | 3h 9m | • | • | |||||
1399 | Columbus (LCK) | Valparaiso (VPS) | 1h 59m | • | • | |||||
1481 | Lexington (LEX) | Valparaiso (VPS) | 1h 42m | • | • | |||||
168 | Orlando (MCO) | Allentown (ABE) | 2h 36m | • | • | |||||
524 | Harrisburg (MDT) | Fort Lauderdale (FLL) | 2h 39m | • | • | |||||
2848 | Harrisburg (MDT) | Myrtle Beach (MYR) | 1h 31m | • | • | |||||
2926 | Harrisburg (MDT) | Orlando (SFB) | 2h 13m | • | • | |||||
877 | Chicago (MDW) | Punta Gorda (PGD) | 2h 46m | • | • | |||||
3225 | Chicago (MDW) | Provo (PVU) | 3h 16m | • | • | |||||
796 | McAllen (MFE) | Los Angeles (LAX) | 3h 23m | • | • | |||||
2303 | Moline (MLI) | Phoenix (AZA) | 3h 19m | • | • | |||||
724 | Missoula (MSO) | Phoenix (AZA) | 2h 34m | • | • | |||||
3097 | Myrtle Beach (MYR) | Belleville (BLV) | 1h 57m | • | • | |||||
1602 | Omaha (OMA) | Phoenix (AZA) | 2h 42m | • | • | |||||
438 | Portland (PDX) | Des Moines (DSM) | 3h 25m | • | • | |||||
669 | Peoria (PIA) | Phoenix (AZA) | 3h 16m | • | • | |||||
3212 | Provo (PVU) | Austin (AUS) | 2h 41m | • | • | |||||
1597 | Provo (PVU) | Phoenix (AZA) | 1h 40m | • | • | |||||
3217 | Provo (PVU) | Chicago (MDW) | 3h 9m | • | • | |||||
1382 | Savannah (SAV) | Washington, D.C. (IAD) | 1h 44m | • | • | |||||
1329 | Orlando (SFB) | Albany (ALB) | 2h 45m | • | • | |||||
2861 | Orlando (SFB) | Key West (EYW) | 1h 12m | • | • | |||||
752 | Springfield (SGF) | Phoenix (AZA) | 2h 45m | • | • | |||||
1897 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 16m | • | • | |||||
3013 | Sarasota (SRQ) | Austin (AUS) | 2h 31m | • | • | |||||
676 | St. Cloud (STC) | Phoenix (AZA) | 3h 13m | • | • | |||||
988 | Traverse City (TVC) | Tampa (PIE) | 2h 54m | • | • | |||||
2895 | Traverse City (TVC) | Orlando (SFB) | 2h 41m | • | • | |||||
1424 | Knoxville (TYS) | Phoenix (PHX) | 3h 50m | • | • | |||||
1398 | Knoxville (TYS) | Valparaiso (VPS) | 1h 21m | • | • | |||||
3066 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 14m | • | • | |||||
3023 | Valparaiso (VPS) | Columbus (LCK) | 1h 58m | • | • | |||||
456 | Des Moines (DSM) | Orlando (SFB) | 2h 45m | • | • | |||||
327 | Appleton (ATW) | Nashville (BNA) | 1h 40m | • | • | |||||
312 | Nashville (BNA) | Appleton (ATW) | 1h 45m | • | • | |||||
318 | Nashville (BNA) | Cedar Rapids (CID) | 1h 37m | • | • | |||||
347 | Cedar Rapids (CID) | Nashville (BNA) | 1h 28m | • | • | |||||
976 | Huntington (HTS) | Myrtle Beach (MYR) | 1h 11m | • | • | |||||
984 | Myrtle Beach (MYR) | Huntington (HTS) | 1h 17m | • | • | |||||
309 | Punta Gorda (PGD) | Nashville (BNA) | 2h 2m | • | • | |||||
998 | Tampa (PIE) | Albany (ALB) | 2h 51m | • | • | |||||
2598 | Tampa (PIE) | Colorado Springs (COS) | 4h 5m | • | • | |||||
2632 | Tampa (PIE) | Huntington (HTS) | 1h 56m | • | • | |||||
582 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 28m | • | • | • | ||||
654 | Bozeman (BZN) | Phoenix (AZA) | 2h 22m | • | • | • | ||||
567 | Grand Rapids (GRR) | Portland (PDX) | 4h 29m | • | • | • | ||||
1353 | Greenville (GSP) | Sarasota (SRQ) | 1h 38m | • | ||||||
2978 | Lexington (LEX) | Sarasota (SRQ) | 2h 3m | • | ||||||
568 | Portland (PDX) | Grand Rapids (GRR) | 4h 0m | • | • | • | ||||
659 | Rapid City (RAP) | Phoenix (AZA) | 2h 21m | • | • | • | ||||
1357 | Roanoke (ROA) | Sarasota (SRQ) | 2h 3m | • | ||||||
1354 | Sarasota (SRQ) | Greenville (GSP) | 1h 39m | • | ||||||
2977 | Sarasota (SRQ) | Lexington (LEX) | 2h 6m | • | ||||||
