
VF
Find cheap Ajet flights
Search hundreds of travel sites at once for deals on Ajet flights
FAQs about flying with Ajet
Ajet customer reviews
Traveller rating:
Sort by:
Ajet flight status
Ajet route map – Which destinations does Ajet fly to?
Find out which destinations you can fly to direct with Ajet by entering your departure airport. If you want to know whether Ajet flies a certain route, enter both the departure and destination airport before hitting search.All Ajet flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
248 | Cairo (CAI) | Istanbul (SAW) | 2h 10m | • | • | • | • | • | • | • |
587 | Ankara (ESB) | Moscow (VKO) | 4h 15m | • | • | • | • | • | • | • |
247 | Istanbul (SAW) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
277 | Istanbul (SAW) | Moscow (VKO) | 4h 5m | • | • | • | • | • | • | • |
292 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | • | |
276 | Moscow (VKO) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | |
291 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 45m | • | • | • | • | • | • | |
4302 | Ankara (ESB) | Van (VAN) | 1h 35m | • | • | • | • | • | • | • |
4303 | Van (VAN) | Ankara (ESB) | 1h 45m | • | • | • | • | • | • | • |
600 | Cairo (CAI) | Ankara (ESB) | 2h 0m | • | • | • | ||||
599 | Ankara (ESB) | Cairo (CAI) | 2h 0m | • | • | • | ||||
4322 | Ankara (ESB) | Siirt (SXZ) | 1h 30m | • | • | |||||
4323 | Siirt (SXZ) | Ankara (ESB) | 1h 45m | • | • | |||||
148 | Erbil (EBL) | Istanbul (SAW) | 2h 40m | • | • | |||||
2 | Amsterdam (AMS) | Istanbul (SAW) | 3h 25m | • | ||||||
4288 | Ankara (ESB) | Trabzon (TZX) | 1h 15m | • | ||||||
4289 | Trabzon (TZX) | Ankara (ESB) | 1h 20m | • | ||||||
4517 | Trabzon (TZX) | Bursa (YEI) | 1h 40m | • | ||||||
4516 | Bursa (YEI) | Trabzon (TZX) | 1h 35m | • | ||||||
3010 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | ||||||
163 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | ||||||
4151 | Erzincan (ERC) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | |
4150 | Ankara (ESB) | Erzincan (ERC) | 1h 20m | • | • | • | • | • | • | |
206 | Medina (MED) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | • | |
98 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 55m | • | • | • | • | |||
222 | Sharjah (SHJ) | Istanbul (SAW) | 5h 5m | • | • | |||||
581 | Ankara (ESB) | Astana (NQZ) | 4h 25m | • | • | |||||
582 | Astana (NQZ) | Ankara (ESB) | 5h 10m | • | • | |||||
178 | Baku (GYD) | Istanbul (SAW) | 3h 5m | • | • | |||||
4204 | Ankara (ESB) | Antakya (HTY) | 1h 10m | • | • | • | • | • | • | |
588 | Moscow (VKO) | Ankara (ESB) | 4h 10m | • | • | • | • | • | • | |
4037 | Izmir (ADB) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | • |
4036 | Ankara (ESB) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | • |
4127 | Çanakkale (CKZ) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | • |
221 | Istanbul (SAW) | Sharjah (SHJ) | 4h 30m | • | • | • | ||||
137 | Istanbul (SAW) | Dammam (DMM) | 4h 10m | • | • | • | • | • | • | • |
3235 | Gaziantep (GZT) | Istanbul (SAW) | 1h 45m | • | ||||||
138 | Dammam (DMM) | Istanbul (SAW) | 4h 5m | • | • | • | • | • | • | • |
97 | Istanbul (SAW) | Sarajevo (SJJ) | 1h 55m | • | • | • | • | |||
508 | Belgrade (BEG) | Ankara (ESB) | 1h 55m | • | ||||||
507 | Ankara (ESB) | Belgrade (BEG) | 2h 5m | • | ||||||
4316 | Ankara (ESB) | Hakkari (YKO) | 1h 45m | • | • | • | • | • | • | • |
190 | Jeddah (JED) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | ||
4126 | Ankara (ESB) | Çanakkale (CKZ) | 1h 20m | • | • | • | • | • | • | • |
4197 | Gaziantep (GZT) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | |
131 | Istanbul (SAW) | Baghdad (BGW) | 2h 55m | • | • | • | • | • | • | |
143 | Istanbul (SAW) | Dubai (DXB) | 4h 40m | • | • | • | ||||
197 | Istanbul (SAW) | Kuwait City (KWI) | 3h 35m | • | • | • | • | • | ||
3199 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | ||||||
5 | Ankara (ESB) | Düsseldorf (DUS) | 3h 40m | • | • | • | • | • | • | |
78 | Hamburg (HAM) | Istanbul (SAW) | 3h 15m | • | • | • | • | • | • | |
3198 | Istanbul (SAW) | Erzincan (ERC) | 1h 50m | • | ||||||
54 | Zurich (ZRH) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | ||
4009 | Antalya (AYT) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | |
4008 | Ankara (ESB) | Antalya (AYT) | 1h 15m | • | • | • | • | • | • | |
1051 | Tarsus (COV) | Nicosia (ECN) | 0h 50m | • | • | • | • | • | • | |
1052 | Nicosia (ECN) | Tarsus (COV) | 1h 0m | • | • | • | • | • | • | |
554 | Nicosia (ECN) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | |
553 | Ankara (ESB) | Nicosia (ECN) | 1h 15m | • | • | • | • | • | • | |
4189 | Gazipaşa (GZP) | Ankara (ESB) | 1h 5m | • | • | • | • | • | ||
4180 | Ankara (ESB) | Sanliurfa (GNY) | 1h 15m | • | • | • | • | • | ||
524 | Frankfurt am Main (FRA) | Ankara (ESB) | 3h 15m | • | • | • | • | • | • | |
4181 | Sanliurfa (GNY) | Ankara (ESB) | 1h 20m | • | • | • | • | • | ||
189 | Istanbul (SAW) | Jeddah (JED) | 4h 5m | • | • | • | • | • | ||
213 | Istanbul (SAW) | Riyadh (RUH) | 4h 15m | • | • | • | • | • | • | |
4317 | Hakkari (YKO) | Ankara (ESB) | 1h 55m | • | • | • | • | • | • | |
198 | Kuwait City (KWI) | Istanbul (SAW) | 4h 0m | • | • | • | • | |||
6 | Düsseldorf (DUS) | Ankara (ESB) | 3h 25m | • | • | • | • | |||
144 | Dubai (DXB) | Istanbul (SAW) | 5h 0m | • | • | • | • | |||
577 | Ankara (ESB) | Baku (GYD) | 2h 20m | • | • | • | • | • | • | |
578 | Baku (GYD) | Ankara (ESB) | 2h 35m | • | • | • | • | • | • | |
1 | Istanbul (SAW) | Amsterdam (AMS) | 3h 45m | • | • | • | • | |||
3250 | Istanbul (SAW) | Kars (KSY) | 2h 5m | • | ||||||
3243 | Antakya (HTY) | Istanbul (SAW) | 1h 50m | • | • | • | • | • | ||
214 | Riyadh (RUH) | Istanbul (SAW) | 4h 15m | • | • | • | • | • | ||
125 | Istanbul (SAW) | Manama (BAH) | 3h 55m | • | • | • | • | • | ||
205 | Istanbul (SAW) | Medina (MED) | 3h 40m | • | • | • | • | • | ||
4196 | Ankara (ESB) | Gaziantep (GZT) | 1h 10m | • | • | • | • | • | ||
4278 | Ankara (ESB) | Samsun (SZF) | 1h 0m | • | • | • | • | • | ||
568 | Jeddah (JED) | Ankara (ESB) | 3h 35m | • | • | • | • | |||
177 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | ||||
4279 | Samsun (SZF) | Ankara (ESB) | 1h 0m | • | • | • | • | • | ||
567 | Ankara (ESB) | Jeddah (JED) | 3h 45m | • | • | • | • | |||
4229 | Malatya (MLX) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | |
147 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | • | ||
4188 | Ankara (ESB) | Gazipaşa (GZP) | 1h 10m | • | • | • | • | |||
188 | Tehran (IKA) | Istanbul (SAW) | 3h 25m | • | • | • | ||||
132 | Baghdad (BGW) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | ||
4210 | Ankara (ESB) | Iğdır (IGD) | 1h 40m | • | • | • | • | • | ||
4205 | Antakya (HTY) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
4211 | Iğdır (IGD) | Ankara (ESB) | 1h 50m | • | • | • | • | • | ||
279 | Istanbul (SAW) | Bishkek (FRU) | 5h 15m | • | • | • | ||||
53 | Istanbul (SAW) | Zurich (ZRH) | 3h 10m | • | • | • | • | • | • | |
4091 | Tarsus (COV) | Ankara (ESB) | 1h 5m | • | • | • | • | |||
4090 | Ankara (ESB) | Tarsus (COV) | 1h 10m | • | • | • | • | |||
3015 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | ||||||
1001 | Izmir (ADB) | Belgrade (BEG) | 1h 50m | • | ||||||
1002 | Belgrade (BEG) | Izmir (ADB) | 1h 40m | • | ||||||
4123 | Bingöl (BGG) | Ankara (ESB) | 1h 25m | • | • | • | • | |||
4122 | Ankara (ESB) | Bingöl (BGG) | 1h 30m | • | • | • | • | |||
4168 | Ankara (ESB) | Elazığ (EZS) | 1h 15m | • | • | • | • | |||
533 | Ankara (ESB) | Stuttgart (STR) | 3h 20m | • | ||||||
4169 | Elazığ (EZS) | Ankara (ESB) | 1h 20m | • | • | • | • | |||
187 | Istanbul (SAW) | Tehran (IKA) | 3h 5m | • | • | • | • | |||
534 | Stuttgart (STR) | Ankara (ESB) | 3h 5m | • | ||||||
4072 | Ankara (ESB) | Dalaman (DLM) | 1h 20m | • | • | • | • | |||
3325 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | • | • | ||||
573 | Ankara (ESB) | Bishkek (FRU) | 4h 35m | • | • | • | • | • | ||
4228 | Ankara (ESB) | Malatya (MLX) | 1h 10m | • | • | • | • | • | • | |
4260 | Ankara (ESB) | Ordu (OGU) | 1h 10m | • | • | • | • | • | • | |
4261 | Ordu (OGU) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | |
3204 | Istanbul (SAW) | Erzurum (ERZ) | 1h 45m | • | • | • | • | • | ||
1987 | Istanbul (SAW) | London (STN) | 4h 5m | • | • | • | • | • | ||
1988 | London (STN) | Istanbul (SAW) | 4h 0m | • | • | • | • | • | ||
3348 | Istanbul (SAW) | Van (VAN) | 2h 5m | • | • | • | • | • | ||
48 | Stuttgart (STR) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | ||
4134 | Ankara (ESB) | Diyarbakır (DIY) | 1h 25m | • | • | • | • | |||
4236 | Ankara (ESB) | Mardin (MQM) | 1h 25m | • | • | • | • | |||
4242 | Ankara (ESB) | Muş (MSR) | 1h 30m | • | • | • | • | |||
4270 | Ankara (ESB) | Rize (RZV) | 1h 20m | • | • | • | • | • | ||
535 | Ankara (ESB) | Vienna (VIE) | 2h 40m | • | • | • | • | • | ||
4237 | Mardin (MQM) | Ankara (ESB) | 1h 30m | • | • | • | • | |||
4243 | Muş (MSR) | Ankara (ESB) | 1h 35m | • | • | • | • | |||
4271 | Rize (RZV) | Ankara (ESB) | 1h 30m | • | • | • | • | • | ||
69 | Istanbul (SAW) | Copenhagen (CPH) | 3h 30m | • | • | • | ||||
536 | Vienna (VIE) | Ankara (ESB) | 2h 30m | • | • | • | • | • | ||
3195 | Denizli (DNZ) | Istanbul (SAW) | 1h 10m | • | • | • | • | |||
4161 | Erzurum (ERZ) | Ankara (ESB) | 1h 30m | • | • | • | ||||
4160 | Ankara (ESB) | Erzurum (ERZ) | 1h 20m | • | • | • | ||||
89 | Istanbul (SAW) | Cologne (CGN) | 3h 25m | • | • | • | • | |||
3128 | Istanbul (SAW) | Dalaman (DLM) | 1h 20m | • | • | • | • | |||
572 | Almaty (ALA) | Ankara (ESB) | 5h 40m | • | ||||||
571 | Ankara (ESB) | Almaty (ALA) | 4h 50m | • | ||||||
4220 | Ankara (ESB) | Kars (KSY) | 1h 35m | • | • | • | • | |||
77 | Istanbul (SAW) | Hamburg (HAM) | 3h 25m | • | • | • | ||||
3284 | Istanbul (SAW) | Ordu (OGU) | 1h 40m | • | • | • | ||||
17 | Istanbul (SAW) | Vienna (VIE) | 2h 25m | • | • | • | ||||
584 | Tashkent (TAS) | Ankara (ESB) | 4h 50m | • | • | • | • | • | ||
4109 | Ağrı (AJI) | Ankara (ESB) | 1h 45m | • | • | • | ||||
70 | Copenhagen (CPH) | Istanbul (SAW) | 3h 15m | • | ||||||
4108 | Ankara (ESB) | Ağrı (AJI) | 1h 35m | • | • | • | ||||
523 | Ankara (ESB) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | • | |||
4216 | Ankara (ESB) | Kahramanmaraş (KCM) | 1h 10m | • | • | • | • | |||
583 | Ankara (ESB) | Tashkent (TAS) | 4h 5m | • | • | • | • | |||
3213 | Elazığ (EZS) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
4217 | Kahramanmaraş (KCM) | Ankara (ESB) | 1h 5m | • | • | • | • | |||
3356 | Istanbul (SAW) | Sivas (VAS) | 1h 25m | • | • | |||||
256 | Sharm el-Sheikh (SSH) | Istanbul (SAW) | 2h 35m | • | • | • | • | • | ||
3349 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | • | • | • | ||
3357 | Sivas (VAS) | Istanbul (SAW) | 1h 30m | • | • | |||||
3297 | Rize (RZV) | Istanbul (SAW) | 2h 0m | • | • | • | ||||
863 | Antalya (AYT) | Baku (GYD) | 2h 45m | • | • | • | ||||
4053 | Bodrum (BJV) | Ankara (ESB) | 1h 15m | • | • | • | ||||
4052 | Ankara (ESB) | Bodrum (BJV) | 1h 20m | • | • | • | ||||
3129 | Dalaman (DLM) | Istanbul (SAW) | 1h 20m | • | • | • | • | |||
531 | Ankara (ESB) | London (STN) | 4h 20m | • | • | • | ||||
574 | Bishkek (FRU) | Ankara (ESB) | 5h 20m | • | • | |||||
4221 | Kars (KSY) | Ankara (ESB) | 1h 45m | • | • | • | ||||
570 | Medina (MED) | Ankara (ESB) | 3h 20m | • | • | |||||
4513 | Muş (MSR) | Bursa (YEI) | 1h 55m | • | • | |||||
3264 | Istanbul (SAW) | Mardin (MQM) | 1h 50m | • | • | • | • | • | ||
3328 | Istanbul (SAW) | Trabzon (TZX) | 1h 45m | • | • | |||||
4512 | Bursa (YEI) | Muş (MSR) | 1h 45m | • | • | |||||
3031 | Antalya (AYT) | Istanbul (SAW) | 1h 25m | • | • | • | ||||
60 | Berlin (BER) | Istanbul (SAW) | 2h 55m | • | • | • | ||||
4069 | Dalaman (DLM) | Ankara (ESB) | 1h 15m | • | • | • | • | |||
166 | Nicosia (ECN) | Istanbul (SAW) | 1h 40m | • | • | • | ||||
102 | Pristina (PRN) | Istanbul (SAW) | 1h 40m | • | ||||||
3030 | Istanbul (SAW) | Antalya (AYT) | 1h 25m | • | • | • | ||||
59 | Istanbul (SAW) | Berlin (BER) | 3h 0m | • | • | • | ||||
20 | Vienna (VIE) | Istanbul (SAW) | 2h 10m | • | ||||||
3171 | Kayseri (ASR) | Istanbul (SAW) | 1h 30m | • | • | |||||
12 | Paris (CDG) | Istanbul (SAW) | 3h 35m | • | • | • | ||||
3147 | Tarsus (COV) | Istanbul (SAW) | 1h 35m | • | • | |||||
569 | Ankara (ESB) | Medina (MED) | 3h 20m | • | • | |||||
74 | Rome (FCO) | Istanbul (SAW) | 2h 40m | • | • | • | • | |||
3255 | Konya (KYA) | Istanbul (SAW) | 1h 20m | • | • | • | • | |||
82 | Lyon (LYS) | Istanbul (SAW) | 3h 10m | • | • | |||||
4249 | Şırnak (NKT) | Ankara (ESB) | 1h 40m | • | • | |||||
3170 | Istanbul (SAW) | Kayseri (ASR) | 1h 25m | • | • | |||||
11 | Istanbul (SAW) | Paris (CDG) | 3h 55m | • | • | • | ||||
3146 | Istanbul (SAW) | Tarsus (COV) | 1h 35m | • | • | |||||
73 | Istanbul (SAW) | Rome (FCO) | 2h 55m | • | • | • | • | |||
81 | Istanbul (SAW) | Lyon (LYS) | 3h 35m | • | • | |||||
227 | Istanbul (SAW) | Tbilisi (TBS) | 2h 15m | • | ||||||
228 | Tbilisi (TBS) | Istanbul (SAW) | 2h 25m | • | ||||||
3214 | Istanbul (SAW) | Elazığ (EZS) | 1h 45m | • | ||||||
3296 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | • | |||||
3167 | Ağrı (AJI) | Istanbul (SAW) | 2h 20m | • | • | |||||
4115 | Batman (BAL) | Ankara (ESB) | 1h 30m | • | • | |||||
546 | Beirut (BEY) | Ankara (ESB) | 1h 30m | • | • | |||||
518 | Cologne (CGN) | Ankara (ESB) | 3h 20m | • | • | |||||
4114 | Ankara (ESB) | Batman (BAL) | 1h 25m | • | • | |||||
545 | Ankara (ESB) | Beirut (BEY) | 1h 25m | • | • | |||||
517 | Ankara (ESB) | Cologne (CGN) | 3h 40m | • | • | |||||
4248 | Ankara (ESB) | Şırnak (NKT) | 1h 40m | • | • | • | • | |||
3068 | Istanbul (SAW) | Izmir (ADB) | 1h 15m | • | • | |||||
3166 | Istanbul (SAW) | Ağrı (AJI) | 2h 0m | • | • | |||||
113 | Istanbul (SAW) | Belgrade (BEG) | 1h 40m | • | • | • | ||||
3228 | Istanbul (SAW) | Gaziantep (GZT) | 1h 45m | • | • | |||||
66 | Brussels (BRU) | Istanbul (SAW) | 3h 20m | • | • | |||||
3094 | Istanbul (SAW) | Bodrum (BJV) | 1h 25m | • | • | |||||
65 | Istanbul (SAW) | Brussels (BRU) | 3h 30m | • | • | |||||
3194 | Istanbul (SAW) | Denizli (DNZ) | 1h 5m | • | • | |||||
33 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 25m | • | • | |||||
85 | Istanbul (SAW) | Hannover (HAJ) | 3h 15m | • | • | |||||
1044 | Beirut (BEY) | Tarsus (COV) | 1h 10m | • | • | • | ||||
1043 | Tarsus (COV) | Beirut (BEY) | 1h 5m | • | • | • | ||||
4137 | Diyarbakır (DIY) | Ankara (ESB) | 1h 30m | • | • | • | ||||
47 | Istanbul (SAW) | Stuttgart (STR) | 3h 15m | • | • | • | ||||
3097 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | ||||||
3187 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 5m | • | ||||||
86 | Hannover (HAJ) | Istanbul (SAW) | 3h 5m | • | ||||||
252 | Hurghada (HRG) | Istanbul (SAW) | 2h 45m | • | ||||||
3186 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | ||||||
3222 | Istanbul (SAW) | Sanliurfa (GNY) | 1h 45m | • | ||||||
101 | Istanbul (SAW) | Pristina (PRN) | 1h 40m | • | ||||||
3308 | Istanbul (SAW) | Samsun (SZF) | 1h 30m | • | • | |||||
266 | Stockholm (ARN) | Istanbul (SAW) | 3h 35m | • | ||||||
265 | Istanbul (SAW) | Stockholm (ARN) | 3h 40m | • | ||||||
251 | Istanbul (SAW) | Hurghada (HRG) | 2h 35m | • | ||||||
3071 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | ||||||
126 | Manama (BAH) | Istanbul (SAW) | 4h 10m | • | ||||||
90 | Cologne (CGN) | Istanbul (SAW) | 3h 5m | • | • | |||||
28 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 10m | • | • | |||||
3205 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | ||||||
529 | Ankara (ESB) | Munich (MUC) | 3h 5m | • | ||||||
530 | Munich (MUC) | Ankara (ESB) | 2h 55m | • | ||||||
3271 | Nevşehir (NAV) | Istanbul (SAW) | 1h 20m | • | ||||||
27 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 20m | • | • | |||||
3270 | Istanbul (SAW) | Nevşehir (NAV) | 1h 15m | • | ||||||
255 | Istanbul (SAW) | Sharm el-Sheikh (SSH) | 2h 25m | • | • | |||||
532 | London (STN) | Ankara (ESB) | 3h 55m | • | ||||||
3311 | Samsun (SZF) | Istanbul (SAW) | 1h 35m | • | ||||||
62 | Bergamo (BGY) | Istanbul (SAW) | 2h 45m | • | • | |||||
3285 | Ordu (OGU) | Istanbul (SAW) | 1h 40m | • | • | |||||
61 | Istanbul (SAW) | Bergamo (BGY) | 2h 55m | • | • | |||||
3254 | Istanbul (SAW) | Konya (KYA) | 1h 15m | • | • |
Ajet contact information
- VFIATA code
- +908503332538Call
- ajet.comVisit
Everything you need to know about Ajet flights
Other popular airlines in Malaysia
Explore popular destinations other users love
Top airports served by Ajet
Ajet information
IATA code | VF |
---|---|
Routes | 292 |
Top route | Trabzon to Istanbul Sabiha Gokcen Airport |
Airports served | 92 |
Top airport | Istanbul Sabiha Gokcen |
