Recent reviews
- All reviews
- Positive
- Neutral
- Negative
Pick-up location | Tuxtla Gutiérrez |
---|---|
Rental locations | 24 |
Airport locations | 12 |
Monday | 08:00 - 14:00 16:00 - 18:00 |
Tuesday | 08:00 - 14:00 16:00 - 18:00 |
Wednesday | 08:00 - 14:00 16:00 - 18:00 |
Thursday | 08:00 - 14:00 16:00 - 18:00 |
Friday | 08:00 - 14:00 16:00 - 18:00 |
Saturday | 08:00 - 14:00 16:00 - 18:00 |
Sunday |
Monday | 09:00 - 14:00 16:00 - 19:00 |
Tuesday | 09:00 - 14:00 16:00 - 19:00 |
Wednesday | 09:00 - 14:00 16:00 - 19:00 |
Thursday | 09:00 - 14:00 16:00 - 19:00 |
Friday | 09:00 - 14:00 16:00 - 19:00 |
Saturday | 09:00 - 14:00 16:00 - 19:00 |
Sunday | 09:00 - 14:00 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
No cars, bad service
Pros: Nothing.
Cons: They had my reservation but did not have any cars available to rent. They didn’t offer or make an arrangement with another company. They didn’t offer to bring me a car the next day. The woman at the counter said they could send me a coupon for a rental next time. Who cares about next time.
Car rental in Tuxtla
Pros: The car was nice and brand new
Cons: Gas was only 1/4 full. They confused me with Spanish and upgraded me from car reserved. They charged me $400. extra for liability insurance and I waived collision.
Pros: The car was fine.
Cons: Was charged 60% more than the quoted price.
A Great Value
Pros: This was perfect for the price. We used it a lot during our trip to Chiapas.
Cons: Nothing! Really everything was pretty good. The only thing is the guys upon return tried to tell me there was some damage to the car that I was responsible for. But, I knew it wasnt me and conviced them they just overlooked it when checking it out to me.
No cars, bad service
Pros: Nothing.
Cons: They had my reservation but did not have any cars available to rent. They didn’t offer or make an arrangement with another company. They didn’t offer to bring me a car the next day. The woman at the counter said they could send me a coupon for a rental next time. Who cares about next time.
Pros: The car was fine.
Cons: Was charged 60% more than the quoted price.
Monday | 08:00 - 22:00 |
Tuesday | 08:00 - 22:00 |
Wednesday | 08:00 - 22:00 |
Thursday | 08:00 - 22:00 |
Friday | 08:00 - 22:00 |
Saturday | 08:00 - 22:00 |
Sunday |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 20:00 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Cons: The rental reservation we made was very cheap, only $1/day. First, the agent told us he didn’t have any cars for us as he only had cars for “prepaid reservations.” Then he magically had a car for us, but did not accept our valid credit card liability insurance, forcing us to pay for his.
Cons: They did not give me the car, I have a Platinum Amex which gives you part of the car insurance when renting. They asked for a letter from amex where it states that they will cover that part of the insurance.
Cons: The rental reservation we made was very cheap, only $1/day. First, the agent told us he didn’t have any cars for us as he only had cars for “prepaid reservations.” Then he magically had a car for us, but did not accept our valid credit card liability insurance, forcing us to pay for his.
Cons: They did not give me the car, I have a Platinum Amex which gives you part of the car insurance when renting. They asked for a letter from amex where it states that they will cover that part of the insurance.
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 06:00 - 23:00 |
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 06:00 - 23:00 |
Sunday | 06:00 - 23:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:00 - 16:00 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:30 - 21:30 |
Based on ratings and reviews from real users on KAYAK, the best car rental companies in Tuxtla Gutiérrez are Avis (7.6, 2242 reviews), Hertz (7.4, 3832 reviews), and Dollar (7.3, 6359 reviews).
Take a look at our extensive car rental location map to find the best rental cars near you.